By

CALL
TOUR PROPERTY
×

25 Cordova Avenue in Toronto for lease

Asking price
$3,450
MLS #:
W13859376
Type:
Condo Apt, Apartment
Approx. SQFT:
800-899
2 2
1
PROPERTY HISTORY
SIGN IN REQUIRED
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 Lsd Oct 01 $2,300
0000-00-00 $00000 Lsd Sep 04 $2,200
0000-00-00 $00000 Lsd Aug 29 $2,100
0000-00-00 $00000 Lsd Aug 26 $2,500
0000-00-00 $00000 Lsd Aug 26 $3,100
0000-00-00 $00000 Lsd Sep 01 $2,150
0000-00-00 $00000 Sld Aug 16 $920,000
0000-00-00 $00000 Lsd Aug 15 $2,250
0000-00-00 $00000 Lsd Aug 14 $2,200
0000-00-00 $00000 Sld Aug 28 $585,000
0000-00-00 $00000 Lsd Aug 07 $2,100
0000-00-00 $00000 Lsd Jul 31 $2,200
0000-00-00 $00000 Lsd Jul 31 $2,250
0000-00-00 $00000 Lsd Jul 28 $2,350
0000-00-00 $00000 Lsd Jul 22 $2,750
0000-00-00 $00000 Lsd Jul 11 $2,800
0000-00-00 $00000 Lsd Jul 08 $2,850
0000-00-00 $00000 Lsd Jul 06 $2,250
0000-00-00 $00000 Lsd Jun 30 $2,250
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Jun 28 $2,100
0000-00-00 $00000 Lsd Jun 25 $2,900
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jul 01 $2,250
0000-00-00 $00000 Lsd Jul 04 $1,995
0000-00-00 $00000 Lsd Jun 17 $1,950
0000-00-00 $00000 Lsd Jul 02 $2,750
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Lsd Jun 10 $3,000
0000-00-00 $00000 Lsd Jun 15 $1,850
0000-00-00 $00000 Lsd Jun 12 $2,200
0000-00-00 $00000 Lsd Jun 14 $2,900
0000-00-00 $00000 Lsd Jun 18 $2,950
0000-00-00 $00000 Lsd Jun 12 $2,100
0000-00-00 $00000 Lsd Jun 19 $1,950
0000-00-00 $00000 Lsd Jun 19 $3,650
0000-00-00 $00000 Lsd Jul 16 $2,900
0000-00-00 $00000 Lsd Jun 25 $2,800
0000-00-00 $00000 Lsd Jun 18 $2,800
0000-00-00 $00000 Lsd Jul 11 $2,850
0000-00-00 $00000 Lsd Jun 09 $2,100
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Lsd Jun 11 $2,200
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jun 11 $2,000
0000-00-00 $00000 Lsd Jun 06 $1,950
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 27 $2,750
0000-00-00 $00000 Lsd Jun 11 $2,750
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 25 $2,750
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 26 $2,500
0000-00-00 $00000 Lsd May 25 $2,800
0000-00-00 $00000 Lsd Jun 15 $2,300
0000-00-00 $00000 Lsd May 19 $2,550
0000-00-00 $00000 Lsd Jun 15 $2,500
0000-00-00 $00000 Lsd May 15 $2,350
0000-00-00 $00000 Lsd Jul 10 $2,750
0000-00-00 $00000 Lsd May 13 $2,550
0000-00-00 $00000 Lsd May 19 $2,350
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 28 $1,900
0000-00-00 $00000 Lsd May 12 $1,850
0000-00-00 $00000 Lsd May 14 $2,750
0000-00-00 $00000 Lsd May 02 $3,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Apr 27 $2,050
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Apr 29 $2,075
0000-00-00 $00000 Lsd Apr 29 $2,250
0000-00-00 $00000 Lsd Apr 27 $2,200
0000-00-00 $00000 Lsd Apr 30 $2,050
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 10 $2,350
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 25 $2,050
0000-00-00 $00000 Lsd Apr 27 $2,000
0000-00-00 $00000 Lsd May 25 $2,050
0000-00-00 $00000 Lsd Apr 28 $2,350
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Apr 28 $2,300
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Apr 23 $2,200
0000-00-00 $00000 Lsd May 06 $2,300
0000-00-00 $00000 Lsd May 14 $3,350
0000-00-00 $00000 Lsd Apr 16 $2,450
0000-00-00 $00000 Lsd Apr 15 $1,800
0000-00-00 $00000 Lsd Apr 16 $1,825
0000-00-00 $00000 Lsd May 05 $2,100
0000-00-00 $00000 Lsd May 08 $2,050
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd May 25 $2,550
0000-00-00 $00000 Lsd May 07 $2,350
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
magnificent 2 Bedroom/2 Washroom Unit 1 Parking included. Near Islington Subway, Tridel's newest Condominium at the Islington City Centre. SUNFILLED- Lots of Windows in this Brand New Corner unit, Nice view of the streets on west end! Kitchen with stone countertop, Large Living & Dining area. large closets, City views Through huge windows. Primary bedroom with 3pcs ensuite, gym, party room and so on.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Friday, October 02, 2026
  • Listing Brokerage: Re/Max Ace Realty Inc. - Disclaimer: The information contained in this listing has not been verified by Re/Max Ace Realty Inc. and should be verified by the buyer.
  • City: Toronto

    More 2 bedrooms condos for lease in Toronto

  • Neighbourhood: Islington-City Centre West
  • Major Intersection: Dundas St W & Cordova Ave
  • Full Address: 25 Cordova Avenue, Toronto, M9A 2H5, ON, Canada
  • Amenities:
  • Taxes: $0.00 (null)

Recently leased comparables in Islington-City Centre West

Similar condos for lease

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.