Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 30, 2022 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 13, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Sep 28, 2020 | $658,888 | |
| 0000-00-00 | $00000 | Sld | Mar 20, 2019 | $565,000 | |
| 0000-00-00 | $00000 | Sld | Nov 20, 2018 | $560,000 | |
| 0000-00-00 | $00000 | Sld | Jul 13, 2018 | $565,000 | |
| 0000-00-00 | $00000 | Sld | Jun 18, 2018 | $553,000 | |
| 0000-00-00 | $00000 | Sld | Apr 10, 2018 | $553,500 | |
| 0000-00-00 | $00000 | Sld | Mar 10, 2017 | $626,000 | |
| 0000-00-00 | $00000 | Sld | Sep 03, 2016 | $430,000 | |
| 0000-00-00 | $00000 | Sld | Mar 09, 2016 | $455,000 | |
| 0000-00-00 | $00000 | Sld | Jul 20, 2014 | $370,000 | |
| 0000-00-00 | $00000 | Sld | May 05, 2014 | $346,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 23, 2014 | $329,000 | |
| 0000-00-00 | $00000 | Sld | Mar 22, 2014 | $325,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 23, 2013 | $347,000 | |
| 0000-00-00 | $00000 | Sld | Jun 28, 2013 | $342,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 16, 2013 | $303,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 26, 2012 | $327,000 | |
| 0000-00-00 | $00000 | Sld | Feb 14, 2012 | $329,000 | |
| 0000-00-00 | $00000 | Sld | Jan 10, 2012 | $325,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 15, 2011 | $280,000 | |
| 0000-00-00 | $00000 | Sld | Mar 24, 2011 | $258,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 02, 2009 | $242,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 14, 2008 | $248,000 | |
| 0000-00-00 | $00000 | Sld | Mar 03, 2008 | $243,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 30, 2008 | $225,001 | |
| 0000-00-00 | $00000 | Sld | Nov 14, 2007 | $210,000 | |
| 0000-00-00 | $00000 | Sld | Aug 24, 2007 | $237,500 | |
| 0000-00-00 | $00000 | Sld | Jul 13, 2007 | $228,000 | |
| 0000-00-00 | $00000 | Sld | May 04, 2007 | $219,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 18, 2006 | $237,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 08, 2006 | $242,500 | |
| 0000-00-00 | $00000 | Sld | Apr 19, 2006 | $238,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 13, 2005 | $204,900 | |
| 0000-00-00 | $00000 | Sld | Aug 04, 2005 | $190,500 | |
| 0000-00-00 | $00000 | Sld | May 20, 2005 | $218,000 | |
| 0000-00-00 | $00000 | Sld | May 30, 2005 | $194,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 04, 2005 | $204,500 | |
| 0000-00-00 | $00000 | Lsd | Jan 16, 2005 | $1,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 24, 2005 | $193,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 22, 2003 | $205,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 12, 2003 | $223,000 | |
| 0000-00-00 | $00000 | Sld | Jul 23, 2003 | $211,000 | |
| 0000-00-00 | $00000 | Sld | Jun 01, 2003 | $199,000 | |
| 0000-00-00 | $00000 | Sld | May 04, 2003 | $205,000 | |
| 0000-00-00 | $00000 | Sld | May 21, 2003 | $207,000 | |
| 0000-00-00 | $00000 | Sld | Feb 13, 2003 | $210,000 |
Listed by Remax Your Community Realty.
80 Dundalk Drive is a Condo Townhouse, 2-Storey and is currently for Sale @ $729,000. Taxes in 2026 were $2,923.45.
More condos for sale under 700k in Toronto
Lovingly maintained by the original owners, this beautifully renovated condo townhouse sits in a quiet, convenient neighbourhood in the heart of Dorset Park, Toronto! This bright and spacious home offers 3 bedrooms, 2 bathrooms, and a finished basement - perfect for families, first-time home buyers, downsizers, or investors. The 2-Storey on 80 Dundalk Drive has 3 bedrooms, 2 bathrooms, and is located in the community of Dorset Park . The fully finished basement provides excellent flexibility - ideal as a recreation area, home office, guest bedroom, or any combination of the above. Enjoy generous principal rooms, spacious bedrooms, and a private backyard perfect for gardening, lounging, or entertaining. Ideally located just minutes from the 401, with easy access to the DVP, GO Station, TTC just steps away, shopping, schools, parks, restaurants, and everyday essentials. A move-in-ready home offering comfort, style, and convenience in a prime location! Best of all, it's ready for you to move in now. Open House SAT/SUN August 8th and 9th 2-4 p.m.
Recently updated throughout: remodeled kitchen (2026) with new backsplash and quartz countertops, stainless steel appliances (2021), renovated master bathroom (2026), and updated second bathroom (2026). Additional upgrades include a new furnace (Dec 2021), garage door (2022) with keypad entry, back patio doors (2022), and washer/dryer (2021). Hardwood flooring runs throughout the main and upper floors, complemented by fresh, neutral finishes painted in 2026.
The address 80 Dundalk Drive was listed for sale (MLS# E13641848) on Wednesday, August 05, 2026.