By

CALL
TOUR PROPERTY
×

4015 The Exchange null in Mississauga for lease

Asking price
$2,600
MLS #:
W13771542
Type:
Comm Element Condo, Apartment
Approx. SQFT:
600-699
2 2
PROPERTY HISTORY
SIGN IN REQUIRED
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Lsd Oct 03 $2,499
0000-00-00 $00000 Lsd Sep 30 $2,150
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Sep 23 $2,950
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Sep 17 $2,950
0000-00-00 $00000 Lsd Sep 22 $3,000
0000-00-00 $00000 Lsd Oct 09 $2,850
0000-00-00 $00000 Lsd Sep 24 $2,350
0000-00-00 $00000 Lsd Sep 16 $2,100
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Oct 08 $2,650
0000-00-00 $00000 Lsd Sep 18 $2,900
0000-00-00 $00000 Lsd Sep 30 $3,000
0000-00-00 $00000 Lsd Sep 14 $2,600
0000-00-00 $00000 Lsd Sep 16 $3,000
0000-00-00 $00000 Lsd Sep 10 $2,750
0000-00-00 $00000 Lsd Sep 08 $2,100
0000-00-00 $00000 Lsd Sep 08 $2,950
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Sep 07 $2,100
0000-00-00 $00000 Lsd Sep 10 $3,000
0000-00-00 $00000 Lsd Sep 24 $2,999
0000-00-00 $00000 Lsd Sep 07 $2,800
0000-00-00 $00000 Lsd Sep 21 $3,000
0000-00-00 $00000 Lsd Aug 31 $2,500
0000-00-00 $00000 Lsd Sep 28 $2,900
0000-00-00 $00000 Lsd Aug 27 $2,100
0000-00-00 $00000 Lsd Sep 02 $2,550
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Lsd Aug 26 $2,450
0000-00-00 $00000 Lsd Sep 01 $2,800
0000-00-00 $00000 Lsd Sep 30 $2,750
0000-00-00 $00000 Lsd Aug 22 $2,850
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Aug 21 $2,900
0000-00-00 $00000 Lsd Sep 29 $2,500
0000-00-00 $00000 Lsd Aug 14 $2,900
0000-00-00 $00000 Lsd Aug 12 $2,050
0000-00-00 $00000 Lsd Aug 25 $2,800
0000-00-00 $00000 Lsd Aug 13 $2,800
0000-00-00 $00000 Lsd Aug 11 $2,750
0000-00-00 $00000 Lsd Aug 30 $2,350
0000-00-00 $00000 Lsd Aug 10 $2,600
0000-00-00 $00000 Lsd Aug 07 $3,045
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Oct 07 $3,000
0000-00-00 $00000 Lsd Aug 04 $2,600
0000-00-00 $00000 Lsd Aug 03 $2,100
0000-00-00 $00000 Lsd Aug 02 $2,000
0000-00-00 $00000 Lsd Aug 09 $2,200
0000-00-00 $00000 Lsd Aug 06 $2,275
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jul 30 $2,900
0000-00-00 $00000 Lsd Jul 27 $2,050
0000-00-00 $00000 Lsd Jul 27 $2,550
0000-00-00 $00000 Lsd Aug 05 $2,350
0000-00-00 $00000 Pc N/A N/A N/A
0000-00-00 $00000 Lsd Jul 15 $2,690
0000-00-00 $00000 Lsd Jul 22 $2,500
0000-00-00 $00000 Lsd Jul 20 $2,000
0000-00-00 $00000 Lsd Jul 17 $2,750
0000-00-00 $00000 Lsd Jul 18 $2,625
0000-00-00 $00000 Lsd Jul 14 $2,350
0000-00-00 $00000 Lsd Aug 05 $2,600
0000-00-00 $00000 Lsd Jul 21 $2,300
0000-00-00 $00000 Lsd Jul 02 $2,050
0000-00-00 $00000 Lsd Jul 14 $2,350
0000-00-00 $00000 Lsd Jun 30 $2,050
0000-00-00 $00000 Lsd Jun 27 $2,400
0000-00-00 $00000 Lsd Jun 29 $2,050
0000-00-00 $00000 Lsd Jun 29 $2,550
0000-00-00 $00000 Lsd Jun 27 $2,650
0000-00-00 $00000 Lsd Jul 03 $2,675
0000-00-00 $00000 Lsd Jun 29 $2,150
0000-00-00 $00000 Lsd Jul 27 $2,450
0000-00-00 $00000 Lsd Jul 10 $2,300
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jul 15 $2,500
0000-00-00 $00000 Lsd Jun 16 $1,900
0000-00-00 $00000 Lsd Jun 28 $2,550
0000-00-00 $00000 Lsd Jun 11 $2,700
0000-00-00 $00000 Lsd Jun 13 $2,550
0000-00-00 $00000 Lsd Jul 28 $2,500
0000-00-00 $00000 Lsd Jun 10 $2,500
Enjoy living in this brand-new, never-lived-in 2-bedroom 2 |Washroom suite with breathtaking views. Designed with a bright open-concept layout and premium contemporary finishes, this modern residence features integrated appliances, imported Italian kitchen cabinetry, quartz countertops. Residents enjoy exceptional amenities such as fully equipped Gym Fitness Center, Indoor Pool, Whirlpool Spa, Steam Room, Basketball Court, Billiard Table. Outdoor Roof Garden with Gas BBQs, Firepits. Private Party Room, Catering Kitchen with direction to outdoor terrace, stylish entertainment spaces, and 24-hour concierge service. and an advanced smart access system. Conveniently located steps from Square One, Sheridan College Celebration Square, Midway, GO Transit, and the upcoming Hurontario LRT, with easy access to Hwy 403, 401, and QEW. Be the very first to live in this brand new suite in the heart of Mississauga.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Friday, September 11, 2026
  • Listing Brokerage: Re/Max Gold Realty Inc. - Disclaimer: The information contained in this listing has not been verified by Re/Max Gold Realty Inc. and should be verified by the buyer.
  • City: Mississauga

    More 2 bedrooms condos for lease in Mississauga

  • Neighbourhood: City Centre
  • Major Intersection: City Centre/Burhamthorpe
  • Full Address: 4015 The Exchange null, Mississauga, L5B 0N9, Canada, ON, Canada
  • Living Room: Open Concept, Vinyl Floor, Balcony
  • Kitchen: Combined W/Dining, Open Concept
  • Amenities:
  • Taxes: $0.00 (null)
2nd Br9 x 9 ft81 sq ft
Primary10 x 9 ft90 sq ft
Living13 x 7 ft91 sq ft
Dining10 x 7 ft70 sq ft
Kitchen10 x 7 ft70 sq ft

Recently leased comparables in City Centre

Similar condos for lease

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.