Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 05 | $3,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 21 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 20 | $3,150 | |
| 0000-00-00 | $00000 | Sld | Jun 24 | $580,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 30 | $605,000 | |
| 0000-00-00 | $00000 | Sld | Mar 20 | $590,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 07 | $645,000 | |
| 0000-00-00 | $00000 | Sld | Jan 17 | $609,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 08, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 01, 2024 | $587,500 | |
| 0000-00-00 | $00000 | Lsd | May 15, 2024 | $3,150 | |
| 0000-00-00 | $00000 | Sld | Apr 20, 2024 | $575,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 15, 2024 | $3,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 22, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Sld | Mar 22, 2024 | $508,000 | |
| 0000-00-00 | $00000 | Sld | Feb 28, 2024 | $575,000 | |
| 0000-00-00 | $00000 | Sld | Dec 11, 2023 | $513,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 08, 2024 | $540,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 08, 2023 | $3,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 13, 2023 | $580,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 18, 2023 | $3,240 | |
| 0000-00-00 | $00000 | Sld | May 04, 2023 | $600,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 04, 2023 | $600,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 09, 2023 | $2,800 | |
| 0000-00-00 | $00000 | Sld | Mar 10, 2023 | $565,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 08, 2023 | $555,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 02, 2022 | $2,650 | |
| 0000-00-00 | $00000 | Sld | Dec 16, 2022 | $600,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 01, 2022 | $2,800 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 05, 2022 | $565,000 | |
| 0000-00-00 | $00000 | Sld | Dec 24, 2022 | $552,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 16, 2022 | $550,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 02, 2022 | $717,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 14, 2022 | $542,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 27, 2022 | $3,000 | |
| 0000-00-00 | $00000 | Sld | Jun 17, 2022 | $625,000 | |
| 0000-00-00 | $00000 | Sld | May 14, 2022 | $726,000 | |
| 0000-00-00 | $00000 | Sld | May 20, 2022 | $635,000 | |
| 0000-00-00 | $00000 | Sld | May 20, 2022 | $635,000 | |
| 0000-00-00 | $00000 | Lsd | May 08, 2022 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | May 04, 2022 | $3,150 | |
| 0000-00-00 | $00000 | Sld | Apr 18, 2022 | $651,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 31, 2022 | $2,900 | |
| 0000-00-00 | $00000 | Sld | Feb 16, 2022 | $720,000 | |
| 0000-00-00 | $00000 | Sld | Jan 18, 2022 | $552,000 | |
| 0000-00-00 | $00000 | Sld | Nov 17, 2021 | $525,000 | |
| 0000-00-00 | $00000 | Sld | Nov 12, 2021 | $620,000 | |
| 0000-00-00 | $00000 | Sld | Nov 01, 2021 | $545,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 10, 2021 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 02, 2021 | $520,000 | |
| 0000-00-00 | $00000 | Sld | Sep 15, 2021 | $550,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 30, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 31, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 28, 2021 | $578,000 | |
| 0000-00-00 | $00000 | Lsd | May 25, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 15, 2021 | $580,000 | |
| 0000-00-00 | $00000 | Sld | Feb 15, 2021 | $543,000 | |
| 0000-00-00 | $00000 | Sld | Mar 10, 2021 | $546,000 |
Listed by Sutton Group-Admiral Realty Inc..
700 Constellation Drive is a Parking Space, Other and is currently for Sale @ $7,500. Taxes in 2025 were $0.00.
More condos for sale under 0 in Mississauga
Parking Spot Available For Sale To Residents Of 700 Constellation Dr. The Other on 700 Constellation Drive has 0 bedrooms, 0 bathrooms, and is located in the community of Hurontario . Parking Spot Is Located On P1
The address 700 Constellation Drive was listed for sale (MLS# W12328612) on Wednesday, August 06, 2025.