By

Sign In
Sign In to view listing's details
×

261 Rose Street in Barrie has been sold

MLS #:
S12739838
Type:
Condo Townhouse, 2-Storey
Approx. SQFT:
1200-1399
Basement:
Full, Finished
4 4
1
PROPERTY HISTORY
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Sld Oct 09, 2025 $462,500
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Nov 15, 2024 $512,000
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Sld Jul 11, 2023 $505,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Aug 22, 2022 $472,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Oct 26, 2021 $500,000
0000-00-00 $00000 Sld Oct 26, 2021 $500,000
0000-00-00 $00000 Sld Apr 16, 2021 $471,000
0000-00-00 $00000 Sld Apr 16, 2021 $471,000
0000-00-00 $00000 Sld Dec 07, 2020 $390,000
0000-00-00 $00000 Sld Dec 07, 2020 $390,000
0000-00-00 $00000 Sld Nov 12, 2020 $370,000
0000-00-00 $00000 Sld Nov 12, 2020 $370,000
0000-00-00 $00000 Sld Oct 20, 2020 $377,000
0000-00-00 $00000 Sld Oct 20, 2020 $377,000
0000-00-00 $00000 Sld Aug 18, 2020 $338,000
0000-00-00 $00000 Sld Aug 18, 2020 $338,000
0000-00-00 $00000 Sld Jul 22, 2020 $345,000
0000-00-00 $00000 Sld Jul 22, 2020 $345,000
0000-00-00 $00000 Sld Nov 21, 2019 $308,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Oct 24, 2019 $318,000
0000-00-00 $00000 Sld Oct 24, 2019 $318,000
0000-00-00 $00000 Sld Apr 11, 2019 $309,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Jan 05, 2019 $297,000
0000-00-00 $00000 Sld Dec 05, 2018 $293,000
0000-00-00 $00000 Sld Sep 28, 2018 $286,000
0000-00-00 $00000 Sld Oct 01, 2018 $250,000
0000-00-00 $00000 Sld Oct 01, 2018 $250,000
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Sld Aug 07, 2018 $270,000
0000-00-00 $00000 Sld Aug 07, 2018 $270,000
0000-00-00 $00000 Sld Nov 30, 2017 $204,500
0000-00-00 $00000 Sld Nov 30, 2017 $204,500
0000-00-00 $00000 Sld May 18, 2017 $225,000
0000-00-00 $00000 Sld May 18, 2017 $225,000
0000-00-00 $00000 Sld Mar 21, 2017 $240,000
0000-00-00 $00000 Sld Mar 03, 2017 $228,500
0000-00-00 $00000 Sld Jan 25, 2017 $223,000
0000-00-00 $00000 Sld Oct 28, 2016 $225,500
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Sld Aug 03, 2016 $219,000
0000-00-00 $00000 Sld Aug 03, 2016 $219,000
0000-00-00 $00000 Sld Jun 09, 2016 $205,000
0000-00-00 $00000 Sld Jun 03, 2016 $218,000
0000-00-00 $00000 Sld Jun 03, 2016 $218,000
0000-00-00 $00000 Sld Jun 01, 2016 $224,500
0000-00-00 $00000 Lsd May 12, 2016 $1,200
0000-00-00 $00000 Sld Oct 30, 2015 $200,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Sep 19, 2015 $195,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Jul 07, 2015 $191,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Jan 15, 2015 $190,000
0000-00-00 $00000 Sld Oct 06, 2014 $190,000
0000-00-00 $00000 Sld Aug 13, 2014 $194,000
0000-00-00 $00000 Sld Aug 12, 2014 $194,000
0000-00-00 $00000 Sld Oct 09, 2013 $185,500
0000-00-00 $00000 Sld Jul 16, 2013 $192,000
0000-00-00 $00000 Sld Jul 25, 2013 $192,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Sld Oct 05, 2011 $185,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Mar 04, 2010 $159,500
0000-00-00 $00000 Sld Jun 01, 2009 $151,500
0000-00-00 $00000 Sld May 01, 2009 $160,000
0000-00-00 $00000 Sld Aug 06, 2008 $172,000
0000-00-00 $00000 Sld Aug 21, 2008 $159,000
0000-00-00 $00000 Sld Mar 18, 2008 $168,000
0000-00-00 $00000 Sld Jun 29, 2007 $154,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sus N/A N/A N/A
0000-00-00 $00000 Sld May 17, 2005 $139,000
0000-00-00 $00000 Sld Apr 13, 2005 $135,000
0000-00-00 $00000 Sld Jul 23, 2004 $137,000
0000-00-00 $00000 Sld Aug 17, 2004 $136,500
0000-00-00 $00000 Sld Aug 17, 2004 $136,500
0000-00-00 $00000 Sld Jun 15, 2004 $125,000
0000-00-00 $00000 Sld Jan 20, 2004 $134,500
0000-00-00 $00000 Sld Jan 20, 2004 $134,500
0000-00-00 $00000 Sld Sep 20, 2003 $123,000
0000-00-00 $00000 Sld Sep 30, 2003 $123,000
0000-00-00 $00000 Sld Apr 24, 2003 $124,000
0000-00-00 $00000 Sld Feb 14, 2003 $115,750
0000-00-00 $00000 Sld Feb 14, 2003 $116,500

Listed by Re/Max Realtron Realty Inc..

261 Rose Street is a Condo Townhouse, 2-Storey and is currently for Sale @ $529,000. Taxes in 2025 were $2,851.74.

More condos for sale under 500k in Barrie

Coveted end-unit townhome in Barrie's north end. The 2-Storey on 261 Rose Street has 4 bedrooms, 2 bathrooms, and is located in the community of Wellington . Wonderfully updated throughout, this oversized 4 bedroom 2 bathroom is designed to accommodate families of any size. Large windows flood this home with light at all times of day! Large tiled entranceway with rarely found direct access to garage. Expanded kitchen cabinets with tiled floor and stainless steel appliances, upgraded backsplash and counters and large double sink. Hardwood floors throughout the primary living areas and 4 full bedrooms. Large primary bathroom with upgraded vanity and large tub. Beautifully finished basement that offers a separate laundry and work area, full-sized rec room with built-in electric fireplace and custom mantel, built in speakers and a ton of storage. Rarely found 2nd bathroom in the basement fundamentally changes the livability of this home. Large fully fenced backyard. Well located near the 400, shops, restaurants, parks, and Georgian college. Don't miss this home -you will love every bit of it!

Stainless Steel Appliances. All ELFS

The address 261 Rose Street was listed for sale (MLS# S12739838) on Thursday, January 29, 2026.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Thursday, January 29, 2026
  • Listing Brokerage: Re/Max Realtron Realty Inc. - Disclaimer: The information contained in this listing has not been verified by Re/Max Realtron Realty Inc. and should be verified by the buyer.
  • City: Barrie

    More 4 bedrooms condos for sale in Barrie

  • Neighbourhood: Wellington
  • Major Intersection: Duckworth & Rose
  • Full Address: 261 Rose Street, Barrie, L4M 2V3, Canada, ON, Canada
  • Living Room:
  • Kitchen:
  • Amenities:
  • Maintenance Fee:$445.34/mth
  • Taxes: $2,851.74 (2025)
Dining8 x 8 ft64 sq ft
Living11 x 18 ft198 sq ft
Kitchen8 x 10 ft80 sq ft
Foyer9 x 6 ft54 sq ft
Primary11 x 11 ft121 sq ft
2nd Br8 x 15 ft120 sq ft
3rd Br8 x 11 ft88 sq ft
4th Br11 x 8 ft88 sq ft
Bathroom8 x 5 ft40 sq ft
Rec10 x 17 ft170 sq ft
Bathroom8 x 3 ft24 sq ft
Utility8 x 14 ft112 sq ft