Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 04 | $2,150 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 23 | $405,000 | |
| 0000-00-00 | $00000 | Sld | Jun 18 | $459,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 14 | $2,550 | |
| 0000-00-00 | $00000 | Sld | Jun 05 | $480,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 08 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Apr 07 | $2,080 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 01 | $405,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 14 | $2,700 | |
| 0000-00-00 | $00000 | Sld | Dec 12, 2025 | $400,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $2,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 22, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Sld | Nov 20, 2025 | $395,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 04, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 17, 2025 | $400,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 04, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 23, 2025 | $386,001 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 08, 2025 | $505,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 13, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Sep 19, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jul 18, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 03, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 25, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Sld | Jul 24, 2025 | $415,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 23, 2025 | $2,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 31, 2025 | $1,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 16, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 02, 2025 | $575,000 | |
| 0000-00-00 | $00000 | Sld | Jun 25, 2025 | $560,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 09, 2025 | $585,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 03, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Feb 21, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Feb 10, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Feb 14, 2025 | $479,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 04, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 19, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Dec 21, 2024 | $2,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 11, 2024 | $489,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 08, 2024 | $495,000 | |
| 0000-00-00 | $00000 | Sld | Oct 18, 2024 | $535,000 | |
| 0000-00-00 | $00000 | Sld | Nov 09, 2024 | $535,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 30, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 23, 2024 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 07, 2024 | $555,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2024 | $2,250 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 30, 2024 | $590,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 26, 2024 | $2,350 |
Listed by Realtyai Plus Inc..
1 Lee Centre Drive is a Parking Space, Other and is currently for Sale @ $35,000. Taxes in 2026 were $100.00.
More condos for sale under 0 in Toronto
Located on P1, With a wide parking space that's easy to park in. The Other on 1 Lee Centre Drive has 0 bedrooms, 0 bathrooms, and is located in the community of Woburn
The address 1 Lee Centre Drive was listed for sale (MLS# E13651638) on Tuesday, August 04, 2026.