Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sld | Oct 04, 2024 | $720,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 29, 2022 | $758,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 31, 2020 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Mar 19, 2020 | $560,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 13, 2019 | $555,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 27, 2017 | $1,700 | |
| 0000-00-00 | $00000 | Sld | Jul 21, 2016 | $438,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 03, 2016 | $1,550 | |
| 0000-00-00 | $00000 | Sld | May 05, 2015 | $360,000 | |
| 0000-00-00 | $00000 | Sld | Jan 12, 2015 | $343,000 | |
| 0000-00-00 | $00000 | Sld | Dec 31, 2014 | $328,000 | |
| 0000-00-00 | $00000 | Sld | Aug 29, 2014 | $338,000 | |
| 0000-00-00 | $00000 | Sld | Jun 24, 2014 | $328,888 | |
| 0000-00-00 | $00000 | Sld | Jun 09, 2014 | $312,786 | |
| 0000-00-00 | $00000 | Sld | Aug 24, 2013 | $242,800 | |
| 0000-00-00 | $00000 | Sld | Jun 17, 2013 | $269,000 | |
| 0000-00-00 | $00000 | Sld | Jun 07, 2013 | $270,000 | |
| 0000-00-00 | $00000 | Sld | Jun 03, 2013 | $280,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 26, 2013 | $248,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 12, 2012 | $270,000 | |
| 0000-00-00 | $00000 | Sld | Feb 07, 2012 | $235,000 | |
| 0000-00-00 | $00000 | Sld | Jan 25, 2012 | $240,000 | |
| 0000-00-00 | $00000 | Sld | Oct 06, 2011 | $232,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 20, 2011 | $240,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 10, 2011 | $225,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 10, 2009 | $190,000 | |
| 0000-00-00 | $00000 | Sld | Jun 12, 2009 | $199,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 22, 2008 | $234,500 | |
| 0000-00-00 | $00000 | Sld | May 15, 2008 | $238,900 | |
| 0000-00-00 | $00000 | Sld | May 01, 2008 | $207,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 13, 2007 | $181,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 22, 2006 | $183,000 | |
| 0000-00-00 | $00000 | Sld | Nov 06, 2006 | $195,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Dft | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 21, 2006 | $170,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 31, 2005 | $181,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 30, 2005 | $172,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 09, 2004 | $190,000 | |
| 0000-00-00 | $00000 | Sld | Jul 19, 2004 | $209,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 07, 2004 | $181,000 | |
| 0000-00-00 | $00000 | Sld | Apr 23, 2004 | $213,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 25, 2003 | $162,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Re/Max Metropolis Realty.
150 Burrows Hall Boulevard is a Condo Townhouse, 2-Storey and is currently for Lease @ $2,900. Taxes in null were $0.00.
More condos for lease under 2.9k in Toronto
** WATER & INTERNET INCLUDED! Welcome To A Well-Maintained Corner Townhome Offering 1,373 Sq. The 2-Storey on 150 Burrows Hall Boulevard has 4 bedrooms, 3 bathrooms, and is located in the community of Malvern . Ft. Of Functional Living Space With 4 Bedrooms And 3 Bathrooms, Ideally Located In Prime Scarborough At Markham Rd & Hwy 401. This Bright And Spacious Home Features An Efficient Layout Designed For Comfort And Privacy. Enjoy Exceptional Property Management With Snow Removal And Access To An Outdoor Swimming Pool. The Tandem Underground Parking Space Can Accommodate Up To Two Vehicles. Unbeatable Location With Seamless Access To Highway 401, Centennial College, University Of Toronto Scarborough, Public Transit, Libraries, Shopping, And Major Employment Hubs. Situated Near Top-Rated Schools, Parks (With Burrows Hall Junior Public School Directly Across The Street), Places Of Worship Including Mosques And Temples, And All Essential Amenities. Making This An Ideal Home For Families And Professionals Alike!
The address 150 Burrows Hall Boulevard was listed for lease (MLS# E12648256) on Tuesday, December 23, 2025.