Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 17 | $2,500 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 07 | $2,190 | |
| 0000-00-00 | $00000 | Lsd | Aug 13 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Jul 23 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Jul 10 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 02 | $2,425 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 02 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jul 30 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Jun 16 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Jun 16 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Jun 18 | $2,200 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 08 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 16 | $3,387 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 27 | $2,098 | |
| 0000-00-00 | $00000 | Lsd | May 12 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Apr 28 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 20 | $2,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 02 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 27 | $2,190 | |
| 0000-00-00 | $00000 | Lsd | Feb 24 | $3,150 | |
| 0000-00-00 | $00000 | Sld | Feb 13 | $690,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 26 | $2,050 | |
| 0000-00-00 | $00000 | Sld | Mar 07 | $750,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 03 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Dec 30, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 23 | $2,175 | |
| 0000-00-00 | $00000 | Sld | Jan 12 | $450,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 28 | $550,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 19, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Sld | Dec 03, 2025 | $520,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 14, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Nov 08, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Oct 10, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Oct 09, 2025 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 24, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Sld | Nov 03, 2025 | $550,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 09, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 06, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Sep 19, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 12, 2025 | $529,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 13, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Bay Street Group Inc..
20 O'Neill Road is a Condo Apt, Apartment and is currently for Lease @ $2,700. Taxes in null were $0.00.
More condos for lease under 2.7k in Toronto
This Luxury 2 Bedroom Condo Offers Modern Kitchen With High-End Granite Counters & Built-In Appliances. The Apartment on 20 O'Neill Road has 2 bedrooms, 2 bathrooms, and is located in the community of Banbury-Don Mills . Open Concept Living & Dining Area. Enjoy Unobstructed South & West Views. Located Just Steps To Shops At Don Mills, Close To Public Transit, Minutes To Dvp, Hwy 401. Close To School, Library, Park. 1 Parking & 1 Locker Included. Amenities Include:Gym, Party Room, Outdoor Terrace With Bbq Area, 24 Hour Concierge.
Built in Dishwasher; Stainless Steel Microwave,Stove, Stove Top & Fan; Washer & Dryer; One Parking & One Locker;
The address 20 O'Neill Road was listed for lease (MLS# C13743622) on Thursday, September 03, 2026.