Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 06 | $2,440 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 16 | $3,850 | |
| 0000-00-00 | $00000 | Lsd | Jul 19 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jul 16 | $2,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 26 | $2,250 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 06 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Jul 30 | $545,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 23 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jun 26 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jun 14 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Jun 01 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jun 30 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | May 17 | $3,600 | |
| 0000-00-00 | $00000 | Lsd | Jun 17 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | May 29 | $3,650 | |
| 0000-00-00 | $00000 | Lsd | May 29 | $2,200 | |
| 0000-00-00 | $00000 | Sld | May 20 | $825,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 01 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Jul 22 | $830,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 02 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 28 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 24 | $2,300 | |
| 0000-00-00 | $00000 | Sld | May 26 | $460,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $2,580 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 01 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 18 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 24 | $2,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Apr 10 | $3,250 | |
| 0000-00-00 | $00000 | Sld | Apr 23 | $608,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Feb 24 | $2,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 14 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Feb 17 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Mar 08 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 29, 2025 | $647,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 13 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Dec 22, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Dec 15, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Nov 23, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Sld | Dec 10, 2025 | $640,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 25, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 24, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jan 21 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Dec 10, 2025 | $860,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 02, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 13, 2025 | $2,310 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 03, 2025 | $818,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 15, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Sep 22, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 10, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Sld | Oct 14, 2025 | $505,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 18, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Oct 09, 2025 | $630,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 05, 2025 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Sep 12, 2025 | $3,850 | |
| 0000-00-00 | $00000 | Lsd | Oct 06, 2025 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Sep 02, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Oct 17, 2025 | $510,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 27, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Oct 06, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 20, 2025 | $2,975 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 09, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Aug 08, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 13, 2025 | $3,950 | |
| 0000-00-00 | $00000 | Lsd | Aug 11, 2025 | $2,680 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2025 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Aug 04, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Aug 13, 2025 | $605,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 26, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Homelife/Miracle Realty Ltd.
16 Bonnycastle Street is a Condo Apt, Apartment and is currently for Lease @ $2,900. Taxes in null were $0.00.
More condos for lease under 2.9k in Toronto
SOUTHWEST LAKE AND CN TOWER VIEW. The Apartment on 16 Bonnycastle Street has 1 bedrooms, 2 bathrooms, and is located in the community of Waterfront Communities C8 . BEAUTIFULLY FINISHED BRIGHT AND SUNNY CONDO. ALL WINDOWS FLOOR TO CEILING. AWARD-WINNING GREAT GULF MONDE CONDO. HIGH-END FINISHES, 9' SMOOTH CEILING, PANELLED APPLIANCES. KITCHEN WITH ISLAND AND TABLE. LAMINATE FLOOR, TWO WASHROOMS, AND EXCELLENT AMENITIES. WALK TO WATERFRONT, SUGAR BEACH, GEORGE BROWN COLLEGE, CORUS ENTERTAINMENT, SUPERMARKET, LCBO. VISITORS PARKING. INTEGRATED FRIDGE AND DISHWASHER, BUILT-IN COOKTOP OVEN, MICROWAVE, FRONT LOADER WASHER/DRYER, CUSTOM WINDOW AND BLINDS. ELFS. SHUTTLE SERVICES TO UNION STATION. ONE PARKING INCLUDED. BUYER OR THEIR AGENT TO VERIFY MEASUREMENTS. AAA TENANTS ONLY. ATTACH SCH A & B. TENANTS TO PAY ALL UTILITIES INCLUDING INTERNET AND CONTENT INSURANCE. NO PETS AND NON SMOKER. RENTAL APP, FULL CREDIT REPORT, PAY STUBS, EMPLOYMENT LETTER, GOVT. PHOTO ID, REFERENCES, FIRST AND LAST MONTH DEPOSIT
The address 16 Bonnycastle Street was listed for lease (MLS# C13731724) on Tuesday, September 01, 2026.