Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 23 | $2,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 24 | $2,400 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 12 | $3,500 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 28 | $4,350 | |
| 0000-00-00 | $00000 | Lsd | May 26 | $3,600 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 10 | $715,000 | |
| 0000-00-00 | $00000 | Lsd | May 08 | $2,500 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 06 | $3,500 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 20 | $3,510 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 10 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $3,180 | |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $3,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $3,650 | |
| 0000-00-00 | $00000 | Lsd | Mar 29 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Mar 11 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Jan 27 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 23 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Apr 21 | $3,450 | |
| 0000-00-00 | $00000 | Lsd | Jan 20 | $3,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 04 | $1,190,000 | |
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 23, 2025 | $3,450 | |
| 0000-00-00 | $00000 | Lsd | Dec 07, 2025 | $3,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 16 | $3,600 | |
| 0000-00-00 | $00000 | Lsd | Dec 29, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Dec 02, 2025 | $1,018,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 17, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Sld | Jan 27 | $655,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 27, 2025 | $3,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 21, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Oct 03, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Sld | Sep 28, 2025 | $745,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 11, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 18, 2025 | $4,045 | |
| 0000-00-00 | $00000 | Sld | Sep 15, 2025 | $840,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 17, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Oct 12, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Sep 10, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 01, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Oct 08, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 28, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 22, 2025 | $3,950 | |
| 0000-00-00 | $00000 | Sld | Aug 19, 2025 | $818,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 29, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 19, 2025 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Aug 13, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 08, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Aug 09, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 25, 2025 | $5,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 30, 2025 | $2,499 | |
| 0000-00-00 | $00000 | Lsd | Aug 11, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 11, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 17, 2025 | $3,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 03, 2025 | $4,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 28, 2025 | $885,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Re/Max Prime Properties - Unique Group.
32 Davenport Road is a Condo Apt, Apartment and is currently for Lease @ $4,000. Taxes in null were $0.00.
More condos for lease under 4k in Toronto
Downtown Yorkville, High End Fully Furnished, Large 2 Beds W/2 Baths, Approx :1100 Sq. The Apartment on 32 Davenport Road has 2 bedrooms, 2 bathrooms, and is located in the community of Annex . Ft.. Floor To-9 Ft Ceiling Windows ,Open Kitchen W/ Extra Large Centre Island! Bath W/Stone Counters & Tiles. Laminate Flooring Throughout. Steps To Four Seasons Hotel, Yorkville Restaurants & Shopping, Quick Walk To Bloor/Yonge, Bay & Ttc & Subway Station.
Fridge , Stove, Dishwasher, Microwave. Wash & Dryer, all window covering ,.Central Air Conditioning, Common Elements, building insurance , Tenant Pays Hydro .
The address 32 Davenport Road was listed for lease (MLS# C13498244) on Saturday, June 27, 2026.