Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 28 | $2,400 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 24 | $2,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 18 | $2,200 | |
| 0000-00-00 | $00000 | Lc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 16 | $3,450 | |
| 0000-00-00 | $00000 | Lsd | May 22 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | May 11 | $2,450 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 26 | $3,450 | |
| 0000-00-00 | $00000 | Lsd | May 17 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | May 12 | $2,100 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 17 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | May 09 | $3,400 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 12 | $512,000 | |
| 0000-00-00 | $00000 | Lsd | May 21 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Apr 28 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 30 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 15 | $499,800 | |
| 0000-00-00 | $00000 | Lsd | Apr 17 | $2,500 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 24 | $3,250 | |
| 0000-00-00 | $00000 | Lsd | May 12 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 30 | $4,300 | |
| 0000-00-00 | $00000 | Lsd | May 18 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 01 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | May 19 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 11 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 06 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Apr 05 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | May 07 | $4,450 | |
| 0000-00-00 | $00000 | Lsd | Apr 20 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 01 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $2,150 | |
| 0000-00-00 | $00000 | Sld | May 08 | $494,800 | |
| 0000-00-00 | $00000 | Sld | Mar 17 | $497,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $3,700 | |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Mar 18 | $3,350 | |
| 0000-00-00 | $00000 | Lsd | Feb 10 | $4,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 03 | $791,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 19 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Jan 26 | $521,000 | |
| 0000-00-00 | $00000 | Sld | Mar 18 | $418,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 24 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Mar 13 | $2,180 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 19 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Dec 29, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Dec 31, 2025 | $530,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 18, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 25 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 27, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 18, 2025 | $745,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 23, 2025 | $2,160 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Aimhome Realty Inc..
501 Yonge Street is a Condo Apt, Apartment and is currently for Lease @ $3,450. Taxes in null were $0.00.
More condos for lease under 3.5k in Toronto
Luxury 2-Bdrm + Den, 2 Bath Condo. The Apartment on 501 Yonge Street has 2 bedrooms, 2 bathrooms, and is located in the community of Church-Yonge Corridor . One side of the Den is a whole glass wall which bring in the gorgeous city view. Located at Prime Yonge st/ Governors. East Exposure. Large Balcony with Amazing City &Lake Views. Modern Kitchen With B/I Appliances. Steps To U Of T & Ryerson U, Wellesley Subway, 24Hrs Supermarket, Yorkville Shops & Financial District! Enjoy World-class Amenities!
Fridge, Stove, Microwave, Dishwasher, Washer/Dryer. 1 Locker
The address 501 Yonge Street was listed for lease (MLS# C13219784) on Sunday, May 31, 2026.