Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 20 | $1,995 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 09 | $445,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Mar 22 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | Mar 16 | $2,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 21 | $1,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $1,775 | |
| 0000-00-00 | $00000 | Lsd | Mar 12 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Mar 16 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 24 | $2,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 25 | $628,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $3,250 | |
| 0000-00-00 | $00000 | Lsd | Mar 20 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 17 | $1,875 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 01 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | Feb 19 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | Feb 19 | $1,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 24 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $2,200 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 04 | $1,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 14 | $3,200 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 19 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Jan 28 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Jan 23 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jan 20 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jan 10 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Dec 14, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $1,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 31, 2025 | $328,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 14, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Nov 05, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Nov 07, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 06, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 21, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Oct 31, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Nov 26, 2025 | $200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 01, 2025 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 16, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 14, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Sep 12, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 23, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2025 | $200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 04, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Aug 27, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Sep 10, 2025 | $2,270 | |
| 0000-00-00 | $00000 | Lsd | Aug 23, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Sep 02, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Sep 10, 2025 | $639,000 | |
| 0000-00-00 | $00000 | Sld | Sep 09, 2025 | $510,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 02, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Sld | Aug 14, 2025 | $580,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 07, 2025 | $2,320 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Homelife G1 Realty Inc..
20 Richardson Street is a Comm Element Condo, 1 Storey/Apt and is currently for Lease @ $1,950. Taxes in null were $0.00.
More condos for lease under 2k in Toronto
Functional And Sunny Bachelor Unit From A Top Condo Builder "Daniels"! Features A Separate &Spacious Bedroom Area (With a Murphy Bed) And A Spacious Double Closet + a GenerousLiving/Dining Area with a Juliette Balcony. The 1 Storey/Apt on 20 Richardson Street has 0 bedrooms, 1 bathrooms, and is located in the community of Waterfront Communities C8 . Laminate Flooring throughout w/ High Ceilings.Electric Roller Blinds w/ Remote Control Inlcuded. Modern Kitchen Is Equipped With Built-InHigh-End "Miele" Appliances & Granite Countertops. "AAA" Location, Next To Loblaws, GardinerExpressway/404, Lakeshore, Sugar Beach, St. Lawrence Market, The Distillery District, 10 MinWalk to Financial District, Walking Score 95, Transit Score 96 and Bike Score 98. Hotel StyleAmenities Include: Fitness Centre, Theatre Room, Art/Craft Studio, Garden Prep Studio, SharedTennis & Basketball Court, Outdoor Zen Garden, Water Front Condo On Main TTC Line, MultipleShops and Restaurants On Ground Floor.
All Appliances Included: Fridge & Stove, Dishwasher, , Washer/Dryer. All Electrical Fixtures,Electric Window Coverings w/ Remote control and Murphy Bed INCLUDED.
The address 20 Richardson Street was listed for lease (MLS# C13021088) on Saturday, April 18, 2026.