Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $3,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $3,200 | |
| 0000-00-00 | $00000 | Sld | Feb 25 | $612,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $1,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Feb 20 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Feb 03 | $1,950 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 12 | $1,950 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 10 | $2,500 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 06 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 28, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Dec 29, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Dec 16, 2025 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 03, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Nov 20, 2025 | $2,350 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 17, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Nov 10, 2025 | $3,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 12, 2025 | $690,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 31, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Nov 03, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Oct 21, 2025 | $2,488 | |
| 0000-00-00 | $00000 | Lsd | Nov 30, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Oct 31, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Oct 24, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Oct 22, 2025 | $535,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 27, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 16, 2025 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Sep 16, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Sep 17, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 12, 2025 | $525,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 16, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 22, 2025 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | Aug 26, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 20, 2025 | $3,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 27, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Sld | Aug 20, 2025 | $445,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 02, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Sld | Aug 29, 2025 | $662,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 02, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Aug 20, 2025 | $3,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 18, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 08, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Jul 23, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 25, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $3,800 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 03, 2025 | $3,350 | |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 20, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 09, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 03, 2025 | $3,550 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jul 17, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $3,800 | |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2025 | $3,050 | |
| 0000-00-00 | $00000 | Lsd | Jul 05, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 25, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Sld | Sep 02, 2025 | $712,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 15, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 27, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 02, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Jul 24, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 10, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 11, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by New Times Realty Inc..
125 Blue Jays Way is a Parking Space, Apartment and is currently for Lease @ $210. Taxes in null were $0.00.
More condos for lease under 200 in Toronto
Parking For Lease. The Apartment on 125 Blue Jays Way has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 .
The address 125 Blue Jays Way was listed for lease (MLS# C12857442) on Friday, March 06, 2026.