By

CALL
TOUR PROPERTY
×

8 Widmer Street in Toronto for sale

Asking price
$79,000
MLS #:
C12692552
Type:
Parking Space, Other
1
PROPERTY HISTORY
SIGN IN REQUIRED
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jan 07 $2,650
0000-00-00 $00000 Lsd Jan 05 $2,800
0000-00-00 $00000 Lsd Dec 29, 2025 $1,900
0000-00-00 $00000 Lsd Dec 12, 2025 $1,950
0000-00-00 $00000 Pc N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Pc N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jan 07 $2,600
0000-00-00 $00000 Lsd Dec 08, 2025 $2,650
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Lsd Jan 08 $2,150
0000-00-00 $00000 Lsd Dec 29, 2025 $2,250
0000-00-00 $00000 Sld Nov 28, 2025 $585,000
0000-00-00 $00000 Lsd Dec 22, 2025 $2,695
0000-00-00 $00000 Lsd Dec 11, 2025 $2,550
0000-00-00 $00000 Lsd Dec 18, 2025 $2,650
0000-00-00 $00000 Sld Dec 05, 2025 $810,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Nov 11, 2025 $1,900
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Lsd Nov 07, 2025 $1,850
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Nov 08, 2025 $2,200
0000-00-00 $00000 Lsd Dec 25, 2025 $2,950
0000-00-00 $00000 Lsd Nov 08, 2025 $1,950
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Dec 01, 2025 $2,700
0000-00-00 $00000 Lsd Nov 17, 2025 $2,250
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Nov 05, 2025 $586,000
0000-00-00 $00000 Lsd Nov 12, 2025 $3,500
0000-00-00 $00000 Lsd Sep 11, 2025 $1,950
0000-00-00 $00000 Lsd Sep 16, 2025 $2,900
0000-00-00 $00000 Lsd Sep 10, 2025 $3,000
0000-00-00 $00000 Lsd Sep 13, 2025 $2,750
0000-00-00 $00000 Lsd Aug 29, 2025 $2,800
0000-00-00 $00000 Lsd Sep 02, 2025 $2,850
0000-00-00 $00000 Lsd Aug 15, 2025 $2,100
0000-00-00 $00000 Lsd Nov 18, 2025 $3,650
0000-00-00 $00000 Lsd Aug 20, 2025 $3,050
0000-00-00 $00000 Sld Aug 19, 2025 $460,000
0000-00-00 $00000 Lsd Aug 10, 2025 $3,050
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Lsd Aug 14, 2025 $2,850
0000-00-00 $00000 Lsd Aug 14, 2025 $2,000
0000-00-00 $00000 Lsd Aug 03, 2025 $4,200
0000-00-00 $00000 Lsd Jul 31, 2025 $2,800
0000-00-00 $00000 Lsd Aug 09, 2025 $3,900
0000-00-00 $00000 Lsd Jul 28, 2025 $2,050
0000-00-00 $00000 Lsd Aug 10, 2025 $2,250
0000-00-00 $00000 Lsd Jul 29, 2025 $1,975
0000-00-00 $00000 Lsd Aug 08, 2025 $1,925
0000-00-00 $00000 Lsd Aug 20, 2025 $2,900
0000-00-00 $00000 Lsd Jul 27, 2025 $1,950
0000-00-00 $00000 Lsd Jul 22, 2025 $1,980
0000-00-00 $00000 Lsd Aug 15, 2025 $1,950
0000-00-00 $00000 Lsd Jul 22, 2025 $3,800
0000-00-00 $00000 Lsd Jul 19, 2025 $2,700
0000-00-00 $00000 Lsd Jul 30, 2025 $2,850
0000-00-00 $00000 Lsd Jul 17, 2025 $2,950
0000-00-00 $00000 Sld Sep 02, 2025 $622,000
0000-00-00 $00000 Lsd Jul 15, 2025 $1,950
0000-00-00 $00000 Lsd Jul 14, 2025 $2,850
0000-00-00 $00000 Lsd Jul 17, 2025 $2,700
0000-00-00 $00000 Lsd Jul 12, 2025 $3,000
0000-00-00 $00000 Lsd Jul 31, 2025 $2,200
0000-00-00 $00000 Sld Jul 15, 2025 $620,000
0000-00-00 $00000 Lsd Aug 02, 2025 $2,980
0000-00-00 $00000 Lsd Jul 20, 2025 $1,925
0000-00-00 $00000 Lsd Jul 09, 2025 $2,800
0000-00-00 $00000 Lsd Jul 07, 2025 $2,800
0000-00-00 $00000 Lsd Aug 08, 2025 $2,250
0000-00-00 $00000 Lsd Jun 26, 2025 $2,900
0000-00-00 $00000 Lsd Jul 29, 2025 $2,750
0000-00-00 $00000 Lsd Jul 07, 2025 $2,750
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Lsd Jul 15, 2025 $2,850
0000-00-00 $00000 Lsd Jun 28, 2025 $2,700
0000-00-00 $00000 Lsd Jul 05, 2025 $2,850
0000-00-00 $00000 Lsd Jul 04, 2025 $1,920
0000-00-00 $00000 Lsd Aug 27, 2025 $2,350
0000-00-00 $00000 Lsd Jul 22, 2025 $2,750
0000-00-00 $00000 Sus N/A N/A N/A

Listed by Homelife Landmark Realty Inc..

8 Widmer Street is a Parking Space, Other and is currently for Sale @ $79,000. Taxes in 2025 were $0.00.

More condos for sale under 100k in Toronto

A Great Opportunity To Own A parking space at this prime location! This additional parking unit can add value to your property. The Other on 8 Widmer Street has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . Buyer must own a condo unit in the building to purchase this parking unit.

The address 8 Widmer Street was listed for sale (MLS# C12692552) on Monday, January 12, 2026.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Monday, January 12, 2026
  • Listing Brokerage: Homelife Landmark Realty Inc. - Disclaimer: The information contained in this listing has not been verified by Homelife Landmark Realty Inc. and should be verified by the buyer.
  • City: Toronto

    More bachelor bedroom condos for sale in Toronto

  • Neighbourhood: Waterfront Communities C1
  • Major Intersection: Widmer and Adelaide
  • Full Address: 8 Widmer Street, Toronto, M5V 0W6, Canada, ON, Canada
  • Amenities:
  • Maintenance Fee:$100.86/mth
  • Taxes: $0.00 (2025)

Similar condos for sale

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.