Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 22 | $2,750 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 24 | $3,500 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 10 | $3,250 | |
| 0000-00-00 | $00000 | Lsd | Oct 30 | $2,800 | |
| 0000-00-00 | $00000 | Sld | Oct 11 | $552,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 01 | $2,650 | |
| 0000-00-00 | $00000 | Sld | Oct 10 | $782,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 01 | $3,190 | |
| 0000-00-00 | $00000 | Lsd | Nov 10 | $2,800 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 21 | $925,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 25 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Aug 23 | $2,700 | |
| 0000-00-00 | $00000 | Sld | Jul 25 | $645,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 04 | $3,050 | |
| 0000-00-00 | $00000 | Lsd | Aug 07 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 21 | $2,650 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 04 | $2,675 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 24 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 21 | $3,150 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 23 | $625,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 20 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jun 15 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Jun 18 | $2,800 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 30 | $580,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 28 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 24 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 30 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Apr 25 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 21 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Apr 11 | $970,000 | |
| 0000-00-00 | $00000 | Sld | Apr 02 | $1,300,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 11 | $3,350 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 18 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 09 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 29 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Mar 24 | $2,850 | |
| 0000-00-00 | $00000 | Sld | Feb 27 | $550,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $3,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 19 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jan 31 | $2,425 | |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $3,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 22 | $1,020,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 25 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 20 | $540,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 29 | $3,350 | |
| 0000-00-00 | $00000 | Lsd | Oct 22, 2024 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Nov 14, 2024 | $630,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 05, 2024 | $1,202,500 |
Listed by Homelife New World Realty Inc..
120 Homewood Avenue is a Detached, 2-Storey and is currently for Sale @ $2,990,000. Taxes in 2024 were $16,616.16.
More homes for sale under 3M in Toronto
Exquisite & Masterfully Custom Built! Showcasing A Stunning Over 4200 Sqft (1st/2nd Flrs) Plus Professionally Fin. The 2-Storey on 120 Homewood Avenue has 4 bedrooms, 6 bathrooms, and is located on a 131.92 x 50 ft lot in the community of Newtonbrook West . W/O Bsmt Of Luxury Living W/Designer Upgrades Throughout. Spent Lavishly On Detail & Material! Very High Ceilings On All Floors, Extensive Use Panelled Wall & Built-Ins, Mirror Accent, Hardwood & Marble Floors, Coffered/Vaulted Ceilings, Modern Led Pot Lights & Roplits, Layers Of Moulding, High-End Custom Blinds, Mahogany Library & Main Dr. 3 Fireplaces & 3 Skylights & 2 Laundry Rms. Solid Tall Doors! Breathtaking Master: Fireplace & 7Pc Ensuit & W/I Closets W/Custom Organizers!!. Gourmet Kitchen W/Quality Cabinets & High-End S/S Appliances. Prof Fin W/O Heated Flr Bsmnt: Wet Bar, H/Theater& Projector, Bdrm&3Pc Bath. Great Location Steps To Yonge St. & All Amenities! ****Enjoy the Virtual Tour!****
S/S Fridge(48"),S/S Rangetop & Microwave & Oven, D/Washer, Potfiller. Beveragecooler (Bsmnt). Washer & Dryer. Ac, Cvac. U/G Sprinkler. Nest Thermostat, Multizone Lighting & 6Sec Cameras.
The address 120 Homewood Avenue was listed for sale (MLS# C12386919) on Sunday, September 07, 2025.