Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 17 | $1,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 28 | $2,050 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 18 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 16 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 12 | $390,000 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 17 | $400,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $1,985 | |
| 0000-00-00 | $00000 | Lsd | Mar 05 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Mar 31 | $431,500 | |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $1,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Feb 22 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 03 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 20 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 14 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 24 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Jan 17 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Feb 14 | $450,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 13 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Dec 21, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jan 08 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 09, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Dec 15, 2025 | $2,595 | |
| 0000-00-00 | $00000 | Sld | Dec 01, 2025 | $425,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 08, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Dec 22, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 16, 2025 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Dec 31, 2025 | $2,475 | |
| 0000-00-00 | $00000 | Lsd | Nov 20, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 06, 2025 | $1,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 06 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Jan 20 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 01, 2025 | $500,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 07, 2025 | $1,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 18, 2025 | $530,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 10, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 27, 2025 | $530,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 19, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Sep 05, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 03, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Aug 22, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Aug 18, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Sep 01, 2025 | $2,900 | |
| 0000-00-00 | $00000 | Sld | Sep 09, 2025 | $577,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 30, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 13, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 29, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Sep 08, 2025 | $468,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 07, 2025 | $1,895 |
Listed by Royal Lepage Signature Realty.
38 Joe Shuster Way is a Condo Apt, Apartment and is currently for Sale @ $529,000. Taxes in 2026 were $2,594.06.
More condos for sale under 500k in Toronto
Welcome to The Bridge at 38 Joe Shuster Way- your opportunity to own a true 2-bedroom condo with panoramic views of the city, for under $530K. The Apartment on 38 Joe Shuster Way has 2 bedrooms, 1 bathrooms, and is located in the community of South Parkdale . In today's market, where can you find that in the Queen W/Liberty Village area? Inside, enjoy a functional open-concept layout designed for modern living, with bright living spaces, a well-appointed kitchen, and two bedrooms that offer flexibility for professionals, roommates, or a home office setup. Private outdoor space adds to the appeal, perfect for morning coffee or unwinding after a long day.The building features a full suite of amenities including a fitness centre, indoor pool, party room, and more-everything you need right at your doorstep. Surrounded by parks like Rita Cox Park, and just minutes to Liberty Village, the Entertainment District, and the waterfront, this is downtown living at its best.Whether you're a first-time buyer, investor, or someone looking to get into an unbeatable neighbourhood at an incredible price point-this is the one. Perfectly positioned between Queen West, King West, and Liberty Village, this location offers the ultimate urban lifestyle. Step outside and you're surrounded by some of Toronto's best restaurants, cafés, boutique shopping, nightlife, and everyday essentials-all within walking distance. With a Walk Score in the high 90s and excellent transit access, getting around the city is effortless. Includes 2 large lockers for storage.
Stackable washer and dryer, fridge, stove, built-in dishwasher, range hood, all window coverings and all electrical light fixtures.
The address 38 Joe Shuster Way was listed for sale (MLS# W13068602) on Wednesday, April 29, 2026.