Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 20 | $2,700 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 19 | $598,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 17 | $2,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 19 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Mar 20 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Feb 05 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Feb 06 | $3,050 | |
| 0000-00-00 | $00000 | Lsd | Feb 18 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jan 23 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 19 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Feb 02 | $2,250 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 15 | $785,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 23 | $3,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 23, 2025 | $2,225 | |
| 0000-00-00 | $00000 | Lsd | Dec 05, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Jan 22 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Dec 06, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jan 09 | $3,080 | |
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Nov 25, 2025 | $2,475 | |
| 0000-00-00 | $00000 | Lsd | Nov 24, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 04, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 11, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Nov 16, 2025 | $1,695 | |
| 0000-00-00 | $00000 | Sld | Nov 09, 2025 | $457,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 04, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Oct 11, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 01, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 23, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Oct 17, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Oct 07, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 02, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 11, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Sep 08, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Nov 17, 2025 | $489,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 29, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 15, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2025 | $3,600 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 28, 2025 | $3,050 | |
| 0000-00-00 | $00000 | Lsd | Aug 22, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Aug 29, 2025 | $900,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 24, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 09, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 20, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2025 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Jul 31, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2025 | $3,700 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 20, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jul 18, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2025 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Jul 23, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Aug 03, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 08, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 19, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 27, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Jul 22, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Sld | Jun 30, 2025 | $830,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 16, 2025 | $1,980 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 03, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 11, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Jul 10, 2025 | $960,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 01, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 03, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Sld | Jul 14, 2025 | $540,000 |
Listed by Prompton Real Estate Services Corp..
290 Adelaide Street W is a Parking Space, Other and is currently for Sale @ $50,000. Taxes in 2025 were $0.00.
More condos for sale under 100k in Toronto
A Great Opportunity To Own A parking space at this prime location! This additional parking unit can add value to your property. The Other on 290 Adelaide Street W has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . Buyer must own a condo unit in the building to purchase this parking unit. Loctated in P1 and 15 ft ceiling height.
The address 290 Adelaide Street W was listed for sale (MLS# C12956390) on Friday, April 03, 2026.