Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 29 | $2,450 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 11 | $822,000 | |
| 0000-00-00 | $00000 | Lsd | May 26 | $3,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 15 | $3,250 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 16 | $618,000 | |
| 0000-00-00 | $00000 | Lsd | May 07 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | May 10 | $3,100 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 16 | $3,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 13 | $836,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 18 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Apr 17 | $855,000 | |
| 0000-00-00 | $00000 | Sld | Apr 15 | $850,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,900 | |
| 0000-00-00 | $00000 | Sld | Apr 29 | $569,999 | |
| 0000-00-00 | $00000 | Lsd | Apr 06 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Mar 14 | $2,430 | |
| 0000-00-00 | $00000 | Lsd | Mar 28 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 09 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 24 | $628,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 16 | $3,200 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $2,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 02 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $3,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 01 | $2,880 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $3,150 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 18 | $2,980 | |
| 0000-00-00 | $00000 | Lsd | Jan 04 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Dec 19, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Sld | Dec 19, 2025 | $612,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 20, 2025 | $3,380 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 16, 2025 | $2,800 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 23, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 29, 2025 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 23, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 25, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 24, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 28, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Oct 21, 2025 | $3,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 19, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Sep 10, 2025 | $4,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 16, 2025 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Sld | Nov 07, 2025 | $688,000 | |
| 0000-00-00 | $00000 | Sld | Aug 18, 2025 | $970,000 | |
| 0000-00-00 | $00000 | Sld | Jul 21, 2025 | $612,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Jul 10, 2025 | $980,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 09, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Jun 17, 2025 | $620,000 |
Listed by Dream Home Realty Inc..
18 Water Walk Drive is a Condo Apt, Other and is currently for Lease @ $3,500. Taxes in null were $0.00.
More condos for lease under 3.5k in Markham
3-year-New Riverview Condominium at A Prime Location In The Heart Of Markham On Hwy 7. The Other on 18 Water Walk Drive has 0 bedrooms, 0 bathrooms, and is located in the community of Unionville . This Luxurious Building Is The Newest Addition To The Markham City Centre Skyline. 9 ft ceiling Height, open concept, bright, Spacious And Efficient Two-Bedroom Plus large Den. The Den with door can be used as the 3rd bedroom. Two full bathrooms & 1 powder room. L-shape kitchen with a huge Centre Island and lots of storage. 2-Car Parking and 1 locker are included. High-speed Internet is included. Luxury Features: Indoor Pool, sophisticated Gym, mini-golf, Terrace and Children's playground. Steps To Whole Foods, No Frills, LCBO, Go Train, VIP Cineplex, Good Life And Much More. Minutes To Main St. Unionville. Public Transit Right In Front, 3 Minutes To Highway. Excellent School zone: Unionville High, St Augustine CHS. Don't miss this one-of-a-kind Opportunity to rent from September! 2-car parking available July & August for $300/month.
2-Car Parking and 1 locker are included. High-speed Internet is included. Heat.
The address 18 Water Walk Drive was listed for lease (MLS# N13509376) on Wednesday, July 01, 2026.