Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 08 | $698,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 03 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Nov 24 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Nov 28 | $2,950 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 05 | $2,600 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 15 | $610,000 | |
| 0000-00-00 | $00000 | Sld | Nov 14 | $620,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 21 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Oct 15 | $2,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 15 | $1,500 | |
| 0000-00-00 | $00000 | Lsd | Oct 16 | $2,800 | |
| 0000-00-00 | $00000 | Sld | Oct 23 | $942,880 | |
| 0000-00-00 | $00000 | Lsd | Oct 15 | $2,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 17 | $2,600 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 18 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 23 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Sep 09 | $2,850 | |
| 0000-00-00 | $00000 | Sld | Sep 03 | $621,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 24 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 24 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 10 | $3,700 | |
| 0000-00-00 | $00000 | Lsd | Sep 08 | $3,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 15 | $2,630 | |
| 0000-00-00 | $00000 | Lsd | Aug 15 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 28 | $2,850 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 24 | $3,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 11 | $2,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 11 | $3,450 | |
| 0000-00-00 | $00000 | Lsd | Aug 14 | $2,900 | |
| 0000-00-00 | $00000 | Sld | Sep 04 | $612,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 04 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 02 | $973,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 01 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Aug 04 | $3,680 | |
| 0000-00-00 | $00000 | Lsd | Aug 19 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 30 | $3,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 05 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jul 21 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 08 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Jul 05 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 31 | $619,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 08 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jul 31 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | Jul 11 | $3,350 | |
| 0000-00-00 | $00000 | Sld | Jul 24 | $675,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 02 | $2,475 | |
| 0000-00-00 | $00000 | Lsd | Aug 08 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 14 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jun 16 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jun 16 | $2,550 | |
| 0000-00-00 | $00000 | Sld | Jun 30 | $990,888 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 23 | $662,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 06 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jun 20 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jun 16 | $3,450 | |
| 0000-00-00 | $00000 | Lsd | Jun 15 | $3,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 02 | $3,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Jdl Realty Inc..
8 Water Walk Drive is a Condo Apt, Apartment and is currently for Lease @ $3,000. Taxes in null were $0.00.
More condos for lease under 3k in Markham
Luxury Living. The Apartment on 8 Water Walk Drive has 2 bedrooms, 2 bathrooms, and is located in the community of Unionville . Great view with no obstructions, Featuring 9' ceilings, modern kitchen with stainless steel appliances.24 Hour Concierge, Gym, Indoor Pool, Sauna, Library, Multipurpose Room, And Pet Spa. Walking Distance To Whole Foods, LCBO, and Restaurants. Close to VIP Cineplex, GoodLife Fitness, Downtown Markham, Main St. Unionville, Highway 404, 407 and Go Station.
Sofa,TV stand,Television,Two bar stools,One queen-size bed frame and mattress,One bedside table,Two computer desk,One computer chair
The address 8 Water Walk Drive was listed for lease (MLS# N12638780) on Wednesday, December 17, 2025.