Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Oct 19, 2021 | $1,895 | |
| 0000-00-00 | $00000 | Sld | Apr 17, 2017 | $380,000 | |
| 0000-00-00 | $00000 | Sld | May 02, 2013 | $238,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 15, 2004 | $186,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Right At Home Realty.
901-130 Pond Drive is a Condo Apt, Apartment and is currently for Lease @ $2,095. Taxes in null were $0.00.
More condos for lease under 2.1k in Markham
Condo In Prime Commerce Valley, Bright And Spacious Unit On Higher Floor With Unobstructed North View, Open Concept, Laminate Floor , Den Can Be Second Bedroom , Living Room Walk Out To Open Balcony, Move-In Condition. The Apartment on 901-130 Pond Drive has 1 bedrooms, 1 bathrooms, and is located in the community of Commerce Valley . Hydro Included, 24 Hour Security, Close To Highway Exits And Steps To Viva Transit Stations, Restaurants, Shopping Plaza And All Amenities.
The address 901-130 Pond Drive was listed for lease (MLS# N12531430) on Sunday, November 09, 2025.