By

CALL
TOUR PROPERTY
×

429 SOMERSET Street W in Ottawa for sale

MLS #:
X13867498
Type:
Condo Apt, 1 Storey/Apt
Approx. SQFT:
900-999
2 2
PROPERTY HISTORY
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 Sc N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 New N/A N/A N/A
0000-00-00 $00000 Lsd Sep 10 $1,900
0000-00-00 $00000 Pc N/A N/A N/A
0000-00-00 $00000 Lsd Aug 30 $2,350
0000-00-00 $00000 Lsd Sep 27 $1,650
0000-00-00 $00000 Sld Jul 30 $455,000
0000-00-00 $00000 Sld Aug 12 $415,000
0000-00-00 $00000 Sld Jul 22 $365,000
0000-00-00 $00000 Lsd Aug 14 $2,450
0000-00-00 $00000 Lsd Jun 10 $2,150
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Jun 15 $415,000
0000-00-00 $00000 Sld Jun 22 $315,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Apr 24 $386,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Apr 13 $390,000
0000-00-00 $00000 Sld Apr 29 $445,000
0000-00-00 $00000 Lsd Mar 12 $3,000
0000-00-00 $00000 Sld Feb 27 $460,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Oct 21, 2025 $407,500
0000-00-00 $00000 Sld Jan 23 $410,000
0000-00-00 $00000 Lsd Oct 10, 2025 $2,450
0000-00-00 $00000 Sld Oct 01, 2025 $420,000
0000-00-00 $00000 Lsd Sep 04, 2025 $2,400
0000-00-00 $00000 Sld Aug 28, 2025 $470,000
0000-00-00 $00000 Lsd Aug 02, 2025 $2,500
0000-00-00 $00000 Sld Oct 07, 2025 $455,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Jun 20, 2025 $430,000
0000-00-00 $00000 Lsd May 10, 2025 $2,395
0000-00-00 $00000 Lsd May 17, 2025 $2,650
0000-00-00 $00000 Sld Apr 17, 2025 $278,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Sld Feb 24, 2025 $528,000
0000-00-00 $00000 Sld Apr 01, 2025 $325,000
0000-00-00 $00000 Sld Jan 31, 2025 $375,000
0000-00-00 $00000 Sld Dec 17, 2024 $470,000
0000-00-00 $00000 Sld Nov 27, 2024 $469,500
0000-00-00 $00000 Sld Nov 30, 2024 $485,000
0000-00-00 $00000 Sld Sep 13, 2024 $375,000
0000-00-00 $00000 Lsd Aug 11, 2024 $2,525
0000-00-00 $00000 Sld Jul 02, 2024 $525,000
0000-00-00 $00000 Sld Jul 05, 2024 $408,000
0000-00-00 $00000 Sld Apr 26, 2024 $490,500
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Feb 15, 2024 $1,975
0000-00-00 $00000 Lsd Dec 02, 2023 $2,400
0000-00-00 $00000 Sld Dec 27, 2023 $390,000
0000-00-00 $00000 Sld Aug 10, 2023 $280,000
0000-00-00 $00000 Sld Jun 22, 2023 $430,000
0000-00-00 $00000 Sld Jun 09, 2023 $475,000
0000-00-00 $00000 Lsd May 25, 2023 $1,630
0000-00-00 $00000 Sld Mar 03, 2023 $467,000
0000-00-00 $00000 Lsd Jan 29, 2023 $2,300
0000-00-00 $00000 Lsd Oct 10, 2022 $1,580
0000-00-00 $00000 Sld Sep 21, 2022 $500,000
0000-00-00 $00000 Sld Aug 05, 2022 $372,500
0000-00-00 $00000 Sld Jul 26, 2022 $400,000
0000-00-00 $00000 Lsd Jul 18, 2022 $2,450
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Jul 14, 2022 $2,450
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Apr 02, 2022 $515,000
0000-00-00 $00000 Sld Mar 04, 2022 $421,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Lsd Nov 03, 2021 $2,350
0000-00-00 $00000 Sld Aug 13, 2021 $430,000
0000-00-00 $00000 Sld Jul 30, 2021 $391,000
0000-00-00 $00000 Sld May 15, 2021 $500,000
0000-00-00 $00000 Sld Mar 26, 2021 $380,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Feb 24, 2021 $395,000
0000-00-00 $00000 Lsd May 22, 2021 $2,100
0000-00-00 $00000 Sld Feb 12, 2021 $331,500
0000-00-00 $00000 Sld Jan 25, 2021 $405,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Dec 08, 2020 $402,000
0000-00-00 $00000 Sld Oct 26, 2020 $375,000
0000-00-00 $00000 Exp N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Sep 18, 2020 $340,000
0000-00-00 $00000 Sld Sep 20, 2020 $324,900
0000-00-00 $00000 Sld Oct 02, 2020 $400,000
0000-00-00 $00000 Sld Sep 03, 2020 $330,000
0000-00-00 $00000 Sld Sep 02, 2020 $379,900
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Sld Jun 26, 2020 $409,900
0000-00-00 $00000 Sld Mar 16, 2020 $441,000
0000-00-00 $00000 Ter N/A N/A N/A
0000-00-00 $00000 Lsd Nov 12, 2019 $2,100
0000-00-00 $00000 Lsd Sep 24, 2019 $2,000
0000-00-00 $00000 Sld May 14, 2019 $355,000
A bright and well-planned 940 sq. ft. corner unit at The Strand, offering two bedrooms, two bathrooms and a functional open-concept layout. The main living area is finished with hardwood flooring and benefits from windows on multiple sides, bringing in plenty of natural light. The kitchen features a large island with additional workspace and seating, opening directly to the living and dining areas. The bedrooms are positioned on opposite sides of the unit for added privacy, with the primary bedroom offering a walk-in closet, linen storage and a 3-piece ensuite. The private balcony provides wide views across Centretown, including the surrounding historic architecture and tree-lined streets. Building amenities include bike storage, a party room with kitchen and dining area, a landscaped courtyard with BBQs, an on-site superintendent and visitor parking. A storage locker is also included. Well located within walking distance of shopping, grocery stores, parks, transit and the LRT.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Tuesday, October 06, 2026
  • Listing Brokerage: Royal Lepage Performance Realty - Disclaimer: The information contained in this listing has not been verified by Royal Lepage Performance Realty and should be verified by the buyer.
  • City: Ottawa

    More 2 bedrooms condos for sale in Ottawa

  • Neighbourhood: Ottawa Centre
  • Major Intersection: Somerset Street W. and Kent Street
  • Full Address: 429 SOMERSET Street W, Ottawa, K2P 2P5, ON, Canada
  • Amenities:
  • Maintenance Fee:$562/mth
  • Taxes: $3,898.66 (2026)

Recently sold comparables in Ottawa Centre

Similar condos for sale

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.