Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 04 | $730,000 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 09 | $2,975 | |
| 0000-00-00 | $00000 | Lsd | Jul 31 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 25 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 23 | $745,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 05 | $850,000 | |
| 0000-00-00 | $00000 | Sld | May 27 | $770,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 22 | $3,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 28 | $760,000 | |
| 0000-00-00 | $00000 | Sld | Mar 04 | $725,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Jan 19 | $3,025 | |
| 0000-00-00 | $00000 | Lsd | Dec 11, 2024 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Dec 27, 2024 | $3,080 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 12, 2024 | $710,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 16, 2024 | $750,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 17, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 26, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Sld | Jul 11, 2024 | $799,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 12, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 18, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 03, 2024 | $3,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 28, 2024 | $715,000 | |
| 0000-00-00 | $00000 | Lsd | May 26, 2024 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Jun 20, 2024 | $2,990 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 28, 2024 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Jun 12, 2024 | $3,050 | |
| 0000-00-00 | $00000 | Lsd | Jun 11, 2024 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Jun 07, 2024 | $2,900 | |
| 0000-00-00 | $00000 | Sld | Aug 12, 2024 | $735,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 27, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 27, 2024 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Jun 20, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | May 24, 2024 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Jun 14, 2024 | $3,080 | |
| 0000-00-00 | $00000 | Lsd | Jun 11, 2024 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | May 09, 2024 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | May 29, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | N/A | N/A |
Listed by Re/Max All-Stars Realty Inc..
5917 Main Street is a Condo Apt, 1 Storey/Apt and is currently for Lease @ $2,900. Taxes in null were $0.00.
More condos for lease under 2.9k in Whitchurch-Stouffville
Client RemarksModern 2 Bed, 2 Bath Eco-Friendly Condo in the Heart of Stouffville. The 1 Storey/Apt on 5917 Main Street has 2 bedrooms, 2 bathrooms, and is located in the community of Stouffville . Welcome to this beautifully designed open-concept condo offering 2 spacious bedrooms and 2 full bathrooms, complete in your exclusive, bright, ground-level premium parking garage. With 895 sq.ft of thoughtfully designed living space plus a private balcony, this eco-conscious home boasts 9-foot ceilings, luxury vinyl wood plank flooring throughout, a sleek kitchen featuring quartz countertops, upgraded cabinetry, and a stylish backsplash.The primary ensuite has been fully upgraded, showcasing a frameless glass standing shower and designer tiles throughout. Enjoy the convenience of in-unit laundry, central air conditioning, and a layout that perfectly balances function and style.Additional building features include a golf simulator and on-site hair salon located in the retail space below perfect for lifestyle and convenience.
The address 5917 Main Street was listed for lease (MLS# N12592468) on Monday, December 01, 2025.