Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 26 | $487,500 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 14 | $2,400 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 02 | $2,250 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 17 | $505,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 05 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Sep 10 | $2,150 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 14 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | Aug 23 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 21 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 27 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 09 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 27 | $2,250 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 21 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 27 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 30 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 07 | $2,500 | |
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 07 | $402,000 | |
| 0000-00-00 | $00000 | Lsd | May 06 | $2,280 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 13 | $560,000 | |
| 0000-00-00 | $00000 | Lsd | May 07 | $2,390 | |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 08 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Mar 18 | $592,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Apr 20 | $2,690 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 26 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 26 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 27 | $430,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 03 | $2,400 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 11 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 13 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Dec 23, 2024 | $655,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 10, 2024 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jan 04 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jan 07 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 25, 2024 | $2,450 | |
| 0000-00-00 | $00000 | Sld | Dec 16, 2024 | $470,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 20, 2024 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 15, 2024 | $2,380 | |
| 0000-00-00 | $00000 | Lsd | Nov 02, 2024 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Nov 01, 2024 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Nov 03, 2024 | $3,250 | |
| 0000-00-00 | $00000 | Lsd | Oct 28, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Oct 17, 2024 | $2,900 | |
| 0000-00-00 | $00000 | Sld | Nov 05, 2024 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Dec 07, 2024 | $568,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 30, 2024 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Right At Home Realty.
9201 Yonge Street is a Comm Element Condo, Apartment and is currently for Lease @ $2,450. Taxes in null were $0.00.
More condos for lease under 2.5k in Richmond Hill
Fully Furnished High Floor Unit at the"The Beverly Hills Residence", 1+1 Bedroom, Unobstructed View, Huge Terrace. The Apartment on 9201 Yonge Street has 1 bedrooms, 1 bathrooms, and is located in the community of Langstaff . The Den is turned into a Walk-In Closet with shelving. Walking Distance To Public Transit, Indoor/Outdoor Pool, Bbq, Yoga Studio, Gym, Party Rm, Theater, Guest Suites, 24/7 Concierge, Parking & Locker Included
All Appliances - Fridge, Stove, Dishwasher, Microwave- Washer And Dryer - Tenant Pays For Hydro And Tenant Insurance.
The address 9201 Yonge Street was listed for lease (MLS# N12538490) on Wednesday, November 12, 2025.