Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 29 | $530,000 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 27 | $600,000 | |
| 0000-00-00 | $00000 | Sld | Oct 22 | $535,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 03 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 18 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Sep 04 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Aug 22 | $575,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 20 | $530,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 13 | $554,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 05 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 15 | $2,285 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 26 | $2,325 | |
| 0000-00-00 | $00000 | Lsd | May 11 | $2,325 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 13 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 29 | $545,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 21 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Mar 24 | $555,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 03, 2024 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 31, 2024 | $685,001 | |
| 0000-00-00 | $00000 | Sld | Nov 07, 2024 | $693,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 20, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Oct 01, 2024 | $2,325 | |
| 0000-00-00 | $00000 | Sld | Oct 31, 2024 | $599,000 | |
| 0000-00-00 | $00000 | Sld | Oct 28, 2024 | $585,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 14, 2024 | $2,250 | |
| 0000-00-00 | $00000 | Sld | Sep 20, 2024 | $612,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 24, 2024 | $610,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 08, 2024 | $675,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 29, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 04, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 30, 2024 | $2,299 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 24, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Aug 12, 2024 | $610,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 24, 2024 | $620,000 | |
| 0000-00-00 | $00000 | Sld | Jul 19, 2024 | $600,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 06, 2024 | $2,350 | |
| 0000-00-00 | $00000 | Sld | May 29, 2024 | $635,000 | |
| 0000-00-00 | $00000 | Sld | Oct 02, 2024 | $689,000 | |
| 0000-00-00 | $00000 | Sld | Apr 12, 2024 | $625,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 22, 2024 | $670,000 | |
| 0000-00-00 | $00000 | Sld | Mar 12, 2024 | $715,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 26, 2024 | $625,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 04, 2023 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 12, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 16, 2023 | $641,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 18, 2023 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Keller Williams Edge Realty.
461 Blackburn Drive is a Att/Row/Twnhouse, 3-Storey and is currently for Sale @ $499,999. Taxes in 2024 were $3,488.00.
More homes for sale under 500k in Brantford
Welcome to Your Dream Home in West Brant! Step into this stunning and spacious 3-bedroom plus den home, built by the renowned Losani Homes, in the highly sought-after West Brant community. The 3-Storey on 461 Blackburn Drive has 3 bedrooms, 3 bathrooms, and is located on a 67.98 x 15.09 ft lot in the community of . This unique and larger unit offers 1,507 square feet of refined living space, plus an additional 91 square feet of private outdoor retreats, providing more room than many comparable homes in the area. The second floor features an elegant, sun-drenched living area with soaring 9-foot ceilings, gleaming hardwood floors, and stylishly upgraded floor tiles. The chef-inspired kitchen is a true highlight, boasting upgraded cabinetry, sleek quartz countertops, and an abundance of storage perfect for both everyday living and entertaining. Retreat to the luxurious primary bedroom, which features an upgraded private ensuite bathroom premium feature not found in standard models. A large walk-in closet provides ample storage, completing your private sanctuary. The home's versatility shines on the ground level, which includes a separate walkout to a private backyard. This finished space is ideal for a home office, a cozy den, or a fourth bedroom, offering flexibility to suit your lifestyle. Enjoy your morning coffee on the second-level wood deck or step outside from the ground floor to create your own personal green space in the backyard. Conveniently located just minutes from top schools, shopping centers, parks, and all amenities, this home is the perfect blend of luxury, comfort, and convenience. Don't miss your chance to own this exceptional and upgraded home in a vibrant, family-friendly neighborhood.
The address 461 Blackburn Drive was listed for sale (MLS# X12532544) on Monday, November 10, 2025.