Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 11 | $2,300 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 10, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 08, 2025 | $3,100 | |
| 0000-00-00 | $00000 | Sld | Aug 21, 2025 | $590,000 | |
| 0000-00-00 | $00000 | Sld | Oct 28, 2025 | $590,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 09, 2025 | $3,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 28, 2025 | $510,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 16, 2025 | $660,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 03, 2025 | $585,000 | |
| 0000-00-00 | $00000 | Sld | Jan 20, 2025 | $675,000 | |
| 0000-00-00 | $00000 | Sld | Dec 02, 2024 | $527,000 | |
| 0000-00-00 | $00000 | Sld | Nov 09, 2024 | $650,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 08, 2024 | $3,300 | |
| 0000-00-00 | $00000 | Sld | Oct 08, 2024 | $665,000 | |
| 0000-00-00 | $00000 | Sld | Nov 06, 2024 | $675,000 | |
| 0000-00-00 | $00000 | Sld | Oct 09, 2024 | $604,000 | |
| 0000-00-00 | $00000 | Sld | Jul 09, 2024 | $525,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 08, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Sld | May 29, 2024 | $985,000 | |
| 0000-00-00 | $00000 | Sld | May 17, 2024 | $689,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 14, 2024 | $932,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 29, 2024 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Feb 22, 2024 | $3,100 | |
| 0000-00-00 | $00000 | Sld | Feb 08, 2024 | $700,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 15, 2023 | $565,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 20, 2023 | $745,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2023 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 13, 2023 | $588,000 | |
| 0000-00-00 | $00000 | Sld | Jun 02, 2023 | $765,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 15, 2023 | $2,950 | |
| 0000-00-00 | $00000 | Sld | Jan 06, 2023 | $720,000 | |
| 0000-00-00 | $00000 | Sld | Oct 19, 2022 | $730,000 | |
| 0000-00-00 | $00000 | Sld | Aug 09, 2022 | $782,000 | |
| 0000-00-00 | $00000 | Sld | May 31, 2022 | $770,000 | |
| 0000-00-00 | $00000 | Sld | Jun 16, 2022 | $730,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 17, 2022 | $712,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 11, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Nov 02, 2021 | $620,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 11, 2021 | $4,250 | |
| 0000-00-00 | $00000 | Sld | Sep 22, 2021 | $482,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 19, 2021 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Sep 23, 2021 | $652,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 30, 2021 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Aug 09, 2021 | $555,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 16, 2021 | $625,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 15, 2021 | $625,000 | |
| 0000-00-00 | $00000 | Sld | Apr 15, 2021 | $549,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 27, 2021 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Mar 15, 2021 | $2,475 | |
| 0000-00-00 | $00000 | Sld | Mar 10, 2021 | $694,000 | |
| 0000-00-00 | $00000 | Sld | Mar 09, 2021 | $617,838 | |
| 0000-00-00 | $00000 | Sld | Feb 18, 2021 | $505,000 | |
| 0000-00-00 | $00000 | Sld | Feb 14, 2021 | $525,000 | |
| 0000-00-00 | $00000 | Sld | Feb 05, 2021 | $600,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 11, 2021 | $1,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 18, 2021 | $482,000 | |
| 0000-00-00 | $00000 | Sld | Feb 25, 2021 | $605,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 27, 2019 | $578,888 |
Listed by Right At Home Realty.
38 Fontenay Court is a Condo Apt, Apartment and is currently for Lease @ $2,500. Taxes in null were $0.00.
More condos for lease under 2.5k in Toronto
*****ALL INCLUSIVE!!! FURNISHED!!! Facing South! The unit comes fully furnished with hi-end modern furniture! Ideal opportunity to move into this highly desirable Richview/Edenbridge Neighbourhood! Very bright open concept layout with beautiful hardwood flooring throughout &soaring 9' ceilings! The unit features a fully stocked modern kitchen with a granite countertop, an office setup, a modern dining area, a smart TV, a queen-size bed, closets, a nice washroom with a shower & bathtub, and a sunny balcony. The Apartment on 38 Fontenay Court has 1 bedrooms, 1 bathrooms, and is located in the community of Edenbridge-Humber Valley . Quiet & meticulously kept condo building! Walk to James Gardens Park/ Botanical Garden, steps to TTC stops, close to grocery stores, cafes, golf, tennis courts, bike paths, and more. Short TTC ride to Royal York & Runnymede Subway stations and GO Transit/ UP Express. 10-minute drive to the airport! ** Short-term, not less than 6 months possible. Great place for work-from-home with quick access to Toronto, Mississauga & bike/walk park/river trails. NO NEED TO BUY ANYTHING, JUST BRING YOU SUITCASE AND ENJOY!
All Inclusive, Hydro, Heating, Water, Central Air Conditioning, 1 Underground parking space, Building Insurance, Common Elements. Fully Furnished! Stainless Steel Appliances: Fridge, Dishwasher, Induction Stove & Oven, Microwave w/Hood, Ensuite Frontload Washer & Dryer. Enjoy Resort-Style Amenities Including Swimming Pool, hot tub, sauna, gym, media room, meeting room for remote work, concierge, guest suite.
The address 38 Fontenay Court was listed for lease (MLS# W12901912) on Thursday, March 19, 2026.