Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 11, 2023 | $2,650 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 21, 2015 | $446,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 26, 2013 | $750 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Homelife Landmark Realty Inc..
7080 Estoril Road is a Semi-Detached, Bungalow and is currently for Lease @ $2,800. Taxes in null were $0.00.
More homes for lease under 2.8k in Mississauga
Gorgeous Newly Renovated 3 Bdrm Semi-Detached Bungalow In A Beautiful Mississauga Neighborhood, upgraded Kitchen, Separate Laundry, Beautifully Landscaped Lot Mature Trees. The Bungalow on 7080 Estoril Road has 3 bedrooms, 1 bathrooms, and is located in the community of Meadowvale . Close To All Amenities, Walking Distance To Meadowvale Go Train Station, Shops, Transportation, Schools And Several Parks.
Fridge, Stove , Dishwasher, Washer, Dryer. All Electric Light Fixture.
The address 7080 Estoril Road was listed for lease (MLS# W12579236) on Wednesday, November 26, 2025.