Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 10 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Aug 27 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Sep 16 | $2,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 08 | $2,350 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 08 | $2,700 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 27 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Aug 01 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Sep 09 | $2,350 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 20 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Jul 09 | $2,575 | |
| 0000-00-00 | $00000 | Lsd | Jul 25 | $2,390 | |
| 0000-00-00 | $00000 | Lsd | Jul 22 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Jul 10 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 04 | $2,880 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 08 | $2,100 | |
| 0000-00-00 | $00000 | Sld | May 25 | $555,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 18 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 18 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 15 | $560,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 26 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jun 14 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 04 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 04 | $513,500 | |
| 0000-00-00 | $00000 | Sld | Mar 28 | $515,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 02 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 06 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Feb 20 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Feb 19 | $505,000 | |
| 0000-00-00 | $00000 | Sld | Jan 27 | $525,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 28 | $2,360 | |
| 0000-00-00 | $00000 | Lsd | Jan 01 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 11, 2024 | $2,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 26 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Dec 01, 2024 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 29, 2024 | $2,200 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 15, 2024 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Oct 19, 2024 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 11, 2024 | $2,395 | |
| 0000-00-00 | $00000 | Lsd | Oct 20, 2024 | $2,850 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 08, 2024 | $554,200 | |
| 0000-00-00 | $00000 | Lsd | Sep 27, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 27, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Sep 25, 2024 | $550,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 26, 2024 | $515,000 | |
| 0000-00-00 | $00000 | Sld | Aug 17, 2024 | $522,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 09, 2024 | $2,550 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 08, 2024 | $511,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 09, 2024 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jul 16, 2024 | $2,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 23, 2024 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 15, 2024 | $2,390 | |
| 0000-00-00 | $00000 | Sld | Aug 02, 2024 | $555,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 05, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Jul 10, 2024 | $640,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 03, 2024 | $2,250 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Re/Max Hallmark Realty Ltd..
6 Eva Road is a Parking Space, Other and is currently for Sale @ $25,000. Taxes in 2025 were $240.00.
More condos for sale under 0 in Toronto
Do you need another parking spot? Rare opportunity to purchase a price second parking spot. The Other on 6 Eva Road has 0 bedrooms, 0 bathrooms, and is located in the community of Etobicoke West Mall . Perfect for personal use or rent it out and keep it as an investment. Can only be purchased by someone who owns a unit in the complex.
The address 6 Eva Road was listed for sale (MLS# W12309662) on Sunday, July 27, 2025.