Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 04 | $1,675 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 19, 2024 | $660,000 | |
0000-00-00 | $00000 | Sld | May 30, 2024 | $546,000 | |
0000-00-00 | $00000 | Sld | Feb 22, 2024 | $525,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 31, 2023 | $1,850 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 21, 2023 | $1,750 | |
0000-00-00 | $00000 | Lsd | Dec 21, 2022 | $1,800 | |
0000-00-00 | $00000 | Lsd | Dec 21, 2022 | $1,800 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 02, 2022 | $1,750 | |
0000-00-00 | $00000 | Lsd | Jun 02, 2022 | $1,750 | |
0000-00-00 | $00000 | Sld | May 18, 2022 | $590,000 | |
0000-00-00 | $00000 | Sld | Apr 14, 2022 | $525,000 | |
0000-00-00 | $00000 | Sld | Apr 14, 2022 | $525,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 26, 2022 | $650,000 | |
0000-00-00 | $00000 | Sld | Mar 26, 2022 | $650,000 | |
0000-00-00 | $00000 | Sld | Mar 29, 2022 | $815,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 29, 2022 | $815,000 | |
0000-00-00 | $00000 | Sld | Mar 22, 2022 | $652,000 | |
0000-00-00 | $00000 | Sld | Dec 17, 2021 | $507,500 | |
0000-00-00 | $00000 | Sld | Oct 29, 2021 | $431,000 | |
0000-00-00 | $00000 | Sld | Oct 29, 2021 | $431,000 | |
0000-00-00 | $00000 | Sld | Jul 05, 2021 | $489,000 | |
0000-00-00 | $00000 | Sld | Jul 05, 2021 | $489,000 | |
0000-00-00 | $00000 | Sld | Jun 18, 2021 | $500,000 | |
0000-00-00 | $00000 | Sld | May 10, 2021 | $355,500 | |
0000-00-00 | $00000 | Sld | May 10, 2021 | $355,500 | |
0000-00-00 | $00000 | Sld | Mar 31, 2021 | $583,000 | |
0000-00-00 | $00000 | Sld | Sep 11, 2020 | $515,000 | |
0000-00-00 | $00000 | Sld | Aug 27, 2020 | $387,900 | |
0000-00-00 | $00000 | Sld | Aug 14, 2020 | $509,500 | |
0000-00-00 | $00000 | Sld | Aug 14, 2020 | $509,500 | |
0000-00-00 | $00000 | Sld | Jun 11, 2020 | $403,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 12, 2020 | $329,900 | |
0000-00-00 | $00000 | Sld | Mar 23, 2020 | $498,000 | |
0000-00-00 | $00000 | Sld | Sep 18, 2019 | $429,900 | |
0000-00-00 | $00000 | Sld | Sep 18, 2019 | $429,900 | |
0000-00-00 | $00000 | Sld | Aug 08, 2019 | $377,000 | |
0000-00-00 | $00000 | Sld | Aug 08, 2019 | $377,000 | |
0000-00-00 | $00000 | Sld | Mar 04, 2019 | $306,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 17, 2018 | $1,300 | |
0000-00-00 | $00000 | Sld | Oct 02, 2018 | $306,000 | |
0000-00-00 | $00000 | Sld | Nov 14, 2018 | $515,000 | |
0000-00-00 | $00000 | Sld | Nov 14, 2018 | $515,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 22, 2018 | $1,500 | |
0000-00-00 | $00000 | Sld | Jul 13, 2018 | $417,000 | |
0000-00-00 | $00000 | Sld | Mar 29, 2018 | $255,900 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 01, 2018 | $250,000 | |
0000-00-00 | $00000 | Sld | Mar 28, 2018 | $385,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 17, 2017 | $400,000 | |
0000-00-00 | $00000 | Sld | Apr 27, 2017 | $530,000 | |
0000-00-00 | $00000 | Sld | Apr 05, 2017 | $390,000 | |
0000-00-00 | $00000 | Sld | Mar 01, 2017 | $287,000 | |
0000-00-00 | $00000 | Sld | Feb 10, 2017 | $236,000 | |
0000-00-00 | $00000 | Sld | Jan 29, 2017 | $234,000 | |
0000-00-00 | $00000 | Sld | Sep 08, 2016 | $250,000 | |
0000-00-00 | $00000 | Lsd | Aug 23, 2016 | $1,300 | |
0000-00-00 | $00000 | Sld | Jul 12, 2016 | $360,000 | |
0000-00-00 | $00000 | Sld | Jul 12, 2016 | $360,000 | |
0000-00-00 | $00000 | Sld | Jun 18, 2016 | $307,000 | |
0000-00-00 | $00000 | Sld | Jun 15, 2016 | $235,000 | |
0000-00-00 | $00000 | Sld | Jun 15, 2016 | $235,000 | |
0000-00-00 | $00000 | Sld | May 13, 2016 | $412,500 | |
0000-00-00 | $00000 | Sld | Apr 12, 2016 | $282,000 | |
0000-00-00 | $00000 | Sld | Apr 12, 2016 | $282,000 | |
0000-00-00 | $00000 | Sld | Mar 30, 2016 | $306,000 | |
0000-00-00 | $00000 | Lsd | Apr 11, 2016 | $1,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 30, 2014 | $1,350 | |
0000-00-00 | $00000 | Lsd | May 16, 2013 | $1,250 |
Listed by Sutton Group Incentive Realty Inc..
43 Ferndale Drive S is a Condo Apt, Apartment and is currently for Lease @ $2,500. Taxes in null were $0.00.
More condos for lease under 2.5k in Barrie
Discover upscale living in this nearly 1500 square foot corner unit located on the third floor of a charming bungalow-style apartment! This pet-friendly (2 Pet Max) residence features three spacious bedrooms and two full bathrooms, complete with in-suite laundry, an elevator, and both underground and outdoor parking options. The Apartment on 43 Ferndale Drive S has 3 bedrooms, 2 bathrooms, and is located in the community of Ardagh . Key Features: Bright and Airy: Enjoy soaring 9' ceilings, elegant crown moldings, and large windows adorned with California shutters that fill the space with natural light. Private Outdoor Space: Relax on your expansive private balcony overlooking the serene courtyard park perfect for BBQs! Gourmet Kitchen: The bright kitchen boasts extended cabinets and granite countertops, seamlessly opening to a separate dining room ideal for family gatherings. Comfortable Living Areas: A large family space flows effortlessly to the balcony, creating an inviting atmosphere for entertaining. Luxurious Primary Suite: The spacious primary suite includes a generous en-suite bathroom and a walk-in closet with custom built-ins. The secondary bathroom also features granite countertops and a modern glass shower. Additional Amenities: All stainless steel appliances and upgraded light fixtures are included. Two parking spots: one large underground space and one outdoor spot. Two storage lockers, a rare find! Additional features include a water softener and air conditioning. Location Highlights: Enjoy easy access to beautiful parks and 18 km of scenic trails at Bear Creek Eco-Park and Ardagh Bluffs. Conveniently located with quick access to Highway 400, this unit is perfect for those seeking both tranquility and accessibility. Don't miss out on this exceptional rental opportunity! Contact Darby Hiles today to schedule a viewing and make this beautiful apartment your new home!
In-suite Laundry, 2 Lockers, 1 Underground Parking Spot, 1 Outdoor Parking Spot
The address 43 Ferndale Drive S was listed for lease (MLS# S12252762) on Monday, June 30, 2025.