Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 16 | $2,300 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 12 | $2,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 27 | $2,550 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 12 | $2,230 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 30 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Jul 28 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 31 | $693,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 14 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jul 12 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 13 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jul 23 | $2,270 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 10 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 09 | $2,850 | |
| 0000-00-00 | $00000 | Sld | Jul 24 | $655,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 17 | $2,390 | |
| 0000-00-00 | $00000 | Lsd | Jun 10 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 05 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jun 07 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 09 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 19 | $3,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 23 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jun 03 | $2,550 | |
| 0000-00-00 | $00000 | Sld | Jun 17 | $570,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 22 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Jun 12 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 29 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 11 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | May 12 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Jun 14 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 27 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 28 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Apr 24 | $2,220 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 01 | $480,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 09 | $2,500 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 14 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Apr 02 | $3,050 | |
| 0000-00-00 | $00000 | Lsd | Aug 14 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Mar 27 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Mar 18 | $517,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 16 | $530,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Mar 21 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 06 | $580,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 12 | $3,250 | |
| 0000-00-00 | $00000 | Lsd | Mar 26 | $2,390 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $3,050 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 08 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jan 08 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Jan 30 | $2,500 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 08, 2024 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Dec 23, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2024 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Feb 07 | $498,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 02, 2024 | $580,000 | |
| 0000-00-00 | $00000 | Sld | Nov 08, 2024 | $600,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 10, 2024 | $555,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Hossein Atashi.
7165 Yonge Street is a Parking Space, Other and is currently for Sale @ $40,000. Taxes in 2024 were $0.00.
More condos for sale under 0 in Markham
One Underground Parking Space For Sale In Great Location, Yonge/Steeles,In Parkside Towers. The Other on 7165 Yonge Street has 0 bedrooms, 0 bathrooms, and is located in the community of Grandview . Great opportunity For Unit Owners In 7165 Yonge st or7167 Yonge st. Extra: Purchaser must be a unit owner in 7165 Yonge st or 7167 Yonge st.
The address 7165 Yonge Street was listed for sale (MLS# N12347035) on Thursday, August 14, 2025.