Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 15 | $2,700 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 20 | $2,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 03 | $3,200 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 31 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 20 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Aug 16 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jul 31 | $2,500 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 28 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 24 | $2,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 26 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 27 | $2,650 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 03 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 03 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 04 | $3,200 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 08 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 30 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | May 20 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 18 | $2,080 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 09 | $2,300 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 17 | $690,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 30 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Jun 02 | $2,450 | |
| 0000-00-00 | $00000 | Sld | Apr 19 | $550,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 19 | $2,550 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 25 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 30 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 03 | $2,550 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,550 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 15 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Apr 01 | $579,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Mar 09 | $2,600 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 15 | $1,119,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 15 | $2,200 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 02 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Mar 04 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Feb 03 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 06 | $3,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 27 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jan 25 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Feb 10 | $641,600 | |
| 0000-00-00 | $00000 | Lsd | Jan 23 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Jan 21 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Jan 15 | $2,300 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 09 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jan 27 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jan 13 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 18, 2024 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Jan 20 | $49,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 19 | $2,780 | |
| 0000-00-00 | $00000 | Sld | Jan 05 | $923,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 13, 2024 | $3,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 02 | $721,800 |
Listed by Real Broker Ontario Ltd..
10 Rouge Valley Drive is a Parking Space, Other and is currently for Sale @ $55,000. Taxes in 2024 were $390.59.
More condos for sale under 100k in Markham
Rarely Offered Opportunity To Purchase One Underground Parking Spot @ P1 With 2 Large/Premium Lockers @ 2/F. The Other on 10 Rouge Valley Drive has 0 bedrooms, 0 bathrooms, and is located in the community of Unionville . For Purchase By Owners Of York Condos (8, 10 & 18 Rouge Valley Dr.) Only. Easily Access to All 3 Buildings From P1.
One Price includes 1 Underground Parking Spot (#389 @ P1) + 2 Large/Premium Lockers @ 2/F (#179 & #186). Maintenance Fee Includes One Parking Spot & Two Lockers. Parking: $59.35 & Locker: $19.78 each.
The address 10 Rouge Valley Drive was listed for sale (MLS# N12100295) on Thursday, April 24, 2025.