Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 01 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | May 31 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 11 | $574,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 04, 2025 | $568,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 30, 2024 | $2,800 | |
| 0000-00-00 | $00000 | Sld | May 06, 2024 | $870,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 04, 2023 | $2,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 01, 2023 | $2,550 | |
| 0000-00-00 | $00000 | Sld | Apr 15, 2023 | $600,000 | |
| 0000-00-00 | $00000 | Lsd | May 01, 2023 | $2,800 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 14, 2022 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jun 01, 2022 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Apr 08, 2022 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 17, 2022 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 22, 2021 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jun 18, 2021 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2021 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 08, 2021 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Mar 30, 2021 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Jan 18, 2021 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Jan 16, 2021 | $1,950 | |
| 0000-00-00 | $00000 | Sld | Nov 09, 2020 | $582,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 13, 2020 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2020 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 02, 2020 | $570,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 21, 2020 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 18, 2019 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Jul 29, 2019 | $545,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 16, 2019 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jun 11, 2019 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 04, 2019 | $548,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 27, 2018 | $669,000 | |
| 0000-00-00 | $00000 | Sld | Sep 13, 2018 | $666,000 | |
| 0000-00-00 | $00000 | Sld | Jul 23, 2018 | $638,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 02, 2018 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 15, 2018 | $2,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 18, 2018 | $532,500 | |
| 0000-00-00 | $00000 | Lsd | Mar 26, 2018 | $2,175 | |
| 0000-00-00 | $00000 | Lsd | Nov 22, 2017 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 25, 2017 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Aug 16, 2017 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Aug 15, 2017 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Jun 19, 2017 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Apr 11, 2017 | $593,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 26, 2016 | $1,950 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 14, 2016 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 07, 2016 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Aug 25, 2016 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 23, 2016 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Homelife Classic Realty Inc..
11 Eldora Avenue is a Condo Townhouse, Stacked Townhouse and is currently for Lease @ $2,480. Taxes in null were $0.00.
More condos for lease under 2.5k in Toronto
Beautiful Corner Unit Two-Bedroom Townhouse in The Heart of North York, Ideally located at Yonge and Finch. The Stacked Townhouse on 11 Eldora Avenue has 2 bedrooms, 2 bathrooms, and is located in the community of Newtonbrook West . This prime Location Features Upgraded Nine-Foot Ceiling On Both Levels, Plus an Extra window on East Side For Added Brightness. The Functional Layout is Bright ,Spacious and Open- Concept, With a Modern Designed Kitchen Featuring Stainless Steel Appliances and quartz countertops. Hardwood floor Run Throughout.The Fresh Paint Gives The unit a Bright, Clean, and Modern feel. the Main Level Includes a two-piece Bathroom and a Closet. Conveniently Located Steps Away from Subway, GO, Bus, and Viva Stations, as well as Restaurants, Shopping, Bike Trail and Parks. Easy access to HYW 401. Free Underground Visitor Parking.The property also Include One Parking space and One Locker.
Steps To Subway and park.Easy access to Hwy 401, Restaurants & Schools.Stainless steel Fridge, Stove,Dishwasher and brand new oven top microwave. Washer and Dryer. Pot Lights and Elf.Visitor Parking.One Parking and One Locker.
The address 11 Eldora Avenue was listed for lease (MLS# C13499342) on Monday, June 29, 2026.