Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Mar 07 | $2,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $1,875 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 11 | $2,250 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 14 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 06 | $2,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 03 | $3,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 18 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Jan 22 | $2,800 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 24 | $580,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 13 | $2,700 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 02 | $323,000 | |
| 0000-00-00 | $00000 | Sld | Jan 12 | $497,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 12, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 24 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Nov 24, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Nov 17, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 26, 2025 | $2,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 13, 2025 | $555,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 22, 2025 | $549,900 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 08, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 02, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Oct 21, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Oct 03, 2025 | $477,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 26, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Nov 14, 2025 | $528,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 19, 2025 | $2,150 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 18, 2025 | $535,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 29, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Lsd | Sep 10, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 11, 2025 | $640,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 09, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Sep 06, 2025 | $3,500 | |
| 0000-00-00 | $00000 | Sld | Sep 19, 2025 | $560,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 13, 2025 | $640,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 29, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Aug 10, 2025 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Aug 02, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 30, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Jul 08, 2025 | $2,750 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 26, 2025 | $1,925 | |
| 0000-00-00 | $00000 | Sld | Jun 06, 2025 | $560,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 09, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 28, 2025 | $830,000 | |
| 0000-00-00 | $00000 | Sld | Jun 07, 2025 | $728,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 06, 2025 | $2,750 | |
| 0000-00-00 | $00000 | Sld | Jun 11, 2025 | $825,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Remax Your Community Realty.
27 Bathurst Street is a Parking Space, Other and is currently for Lease @ $300. Taxes in null were $0.00.
More condos for lease under 300 in Toronto
Rare parking spot in high in demand building for lease . The Other on 27 Bathurst Street has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 .Can only be leased to residents of 27 Bathurst or 576 Front St.
The address 27 Bathurst Street was listed for lease (MLS# C12692678) on Tuesday, January 13, 2026.