By

CALL
TOUR PROPERTY
×

252 Church Street in Toronto for lease

Asking price
$2,650
MLS #:
C12511724
Type:
Co-Op Apt, Apartment
Approx. SQFT:
500-599
1+1 1+1
PROPERTY HISTORY
SIGN IN REQUIRED
List Date List Price Last Status Sold Date Sold Price Days On Market
0000-00-00 $00000 Lsd Sep 25 $2,150
0000-00-00 $00000 Lsd Sep 22 $2,800
0000-00-00 $00000 Lsd Sep 16 $2,100
0000-00-00 $00000 Lsd Sep 09 $3,150
0000-00-00 $00000 Lsd Sep 09 $3,250
0000-00-00 $00000 Lsd Sep 11 $2,700
0000-00-00 $00000 Lsd Sep 12 $3,300
0000-00-00 $00000 Lsd Sep 08 $2,700
0000-00-00 $00000 Lsd Sep 05 $2,300
0000-00-00 $00000 Lsd Sep 04 $2,000
0000-00-00 $00000 Lsd Sep 03 $2,200
0000-00-00 $00000 Lsd Aug 29 $300
0000-00-00 $00000 Lsd Sep 12 $2,500
0000-00-00 $00000 Lsd Aug 29 $2,550
0000-00-00 $00000 Lsd Aug 27 $2,100
0000-00-00 $00000 Lsd Aug 26 $2,095
0000-00-00 $00000 Lsd Aug 23 $2,200
0000-00-00 $00000 Lsd Aug 28 $2,600
0000-00-00 $00000 Lsd Aug 30 $2,275
0000-00-00 $00000 Lsd Aug 27 $3,600
0000-00-00 $00000 Lsd Aug 22 $1,950
0000-00-00 $00000 Lsd Aug 24 $2,225
0000-00-00 $00000 Lsd Aug 26 $2,250
0000-00-00 $00000 Lsd Aug 27 $2,250
0000-00-00 $00000 Lsd Aug 21 $2,300
0000-00-00 $00000 Lsd Aug 21 $2,600
0000-00-00 $00000 Lsd Aug 19 $3,300
0000-00-00 $00000 Lsd Aug 19 $3,000
0000-00-00 $00000 Lsd Aug 19 $2,250
0000-00-00 $00000 Lsd Aug 15 $2,300
0000-00-00 $00000 Lsd Aug 16 $2,200
0000-00-00 $00000 Lsd Aug 25 $2,200
0000-00-00 $00000 Lsd Aug 19 $2,550
0000-00-00 $00000 Lsd Aug 15 $2,500
0000-00-00 $00000 Lsd Aug 16 $1,975
0000-00-00 $00000 Lsd Aug 19 $2,500
0000-00-00 $00000 Lsd Aug 15 $2,600
0000-00-00 $00000 Lsd Aug 20 $2,700
0000-00-00 $00000 Lsd Aug 17 $1,975
0000-00-00 $00000 Lsd Aug 19 $3,450
0000-00-00 $00000 Lsd Aug 13 $1,900
0000-00-00 $00000 Lsd Aug 14 $2,150
0000-00-00 $00000 Lsd Aug 16 $2,200
0000-00-00 $00000 Lsd Aug 11 $1,900
0000-00-00 $00000 Lsd Aug 13 $2,200
0000-00-00 $00000 Lsd Aug 11 $1,800
0000-00-00 $00000 Lsd Aug 13 $2,200
0000-00-00 $00000 Lsd Aug 25 $2,200
0000-00-00 $00000 Lsd Aug 11 $2,100
0000-00-00 $00000 Lsd Aug 08 $2,500
0000-00-00 $00000 Lsd Aug 17 $1,850
0000-00-00 $00000 Lsd Aug 11 $3,100
0000-00-00 $00000 Lsd Aug 15 $2,200
0000-00-00 $00000 Lsd Aug 13 $2,500
0000-00-00 $00000 Lsd Aug 08 $2,500
0000-00-00 $00000 Lsd Aug 11 $2,100
0000-00-00 $00000 Lsd Aug 11 $1,850
0000-00-00 $00000 Lsd Aug 08 $2,300
0000-00-00 $00000 Lsd Aug 11 $3,300
0000-00-00 $00000 Lsd Aug 10 $2,200
0000-00-00 $00000 Lsd Aug 08 $2,200
0000-00-00 $00000 Lsd Aug 22 $3,000
0000-00-00 $00000 Lsd Aug 14 $2,350
0000-00-00 $00000 Lsd Aug 05 $2,200
0000-00-00 $00000 Lsd Aug 05 $2,200
0000-00-00 $00000 Lsd Aug 06 $1,900
0000-00-00 $00000 Lsd Aug 03 $2,450
0000-00-00 $00000 Lsd Aug 08 $2,200
0000-00-00 $00000 Lsd Aug 04 $2,100
0000-00-00 $00000 Lsd Aug 11 $3,000
0000-00-00 $00000 Lsd Aug 02 $3,050
0000-00-00 $00000 Lsd Aug 06 $2,500
0000-00-00 $00000 Lsd Aug 06 $2,200
0000-00-00 $00000 Lsd Aug 01 $2,950
0000-00-00 $00000 Lsd Jul 31 $1,850
0000-00-00 $00000 Lsd Aug 01 $2,550
0000-00-00 $00000 Lsd Jul 27 $1,850
0000-00-00 $00000 Lsd Jul 27 $3,300
0000-00-00 $00000 Lsd Jul 29 $2,200
0000-00-00 $00000 Lsd Jul 29 $2,600
0000-00-00 $00000 Lsd Jul 26 $1,900
0000-00-00 $00000 Lsd Jul 28 $2,200
0000-00-00 $00000 Lsd Aug 13 $1,980
0000-00-00 $00000 Lsd Jul 27 $2,500
0000-00-00 $00000 Lsd Aug 05 $2,700
0000-00-00 $00000 Lsd Aug 07 $2,650
0000-00-00 $00000 Lsd Jul 25 $2,300
0000-00-00 $00000 Lsd Jul 25 $2,400
0000-00-00 $00000 Lsd Aug 01 $2,500
0000-00-00 $00000 Sld Aug 19 $347,000
0000-00-00 $00000 Lsd Jul 23 $1,700
0000-00-00 $00000 Lsd Jul 23 $2,900
0000-00-00 $00000 Lsd Jul 27 $3,300
0000-00-00 $00000 Lsd Jul 22 $1,700
0000-00-00 $00000 Lsd Jul 23 $2,350
0000-00-00 $00000 Lsd Jul 21 $2,000
0000-00-00 $00000 Lsd Jul 18 $2,600
0000-00-00 $00000 Lsd Jul 19 $3,000
0000-00-00 $00000 Lsd Jul 26 $2,450

Listed by Homelife Landmark Realty Inc..

252 Church Street is a Co-Op Apt, Apartment and is currently for Lease @ $2,650. Taxes in null were $0.00.

More condos for lease under 2.7k in Toronto

Brand-New, 1 bedroom + a spacious den with floor to cealing window that can function as a second bedroom. The Apartment on 252 Church Street has 1 bedrooms, 1 bathrooms, and is located in the community of Church-Yonge Corridor . This bright and modern home is filled with natural light and boasts contemporary, high-end finishes.Located in Toronto most exciting new development at Church & Dundas, just steps from Yonge-Dundas Square and the Yonge Subway Line. Enjoy the ultimate urban lifestyle in a vibrant, well-connected neighborhood that's truly a walkers, cyclists, and commuters paradise. With near-perfect transit and walk scores, the building offers a luxurious lifestyle with access to top-tier amenities including an outdoor lounge with dining and BBQ areas, a 24/7 world-class huge fitness centre with yoga and Peloton studios, an expansive indoor entertainment and dining lounge with games, indoor golf simulator, guest suites, co-working spaces, private business rooms, multiple indoor and outdoor seating and dining areas, an outdoor pet zone, and 24-hour concierge service. Perfect For Young Professionals Or Students.All Existing Built- In: ( Stove, Oven, Fridge, Microwave, Dishwasher, Washer & Dryer); Rent Includes High Speed Internet.

The address 252 Church Street was listed for lease (MLS# C12511724) on Wednesday, November 05, 2025.

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.

  • Date Listed: Wednesday, November 05, 2025
  • Listing Brokerage: Homelife Landmark Realty Inc. - Disclaimer: The information contained in this listing has not been verified by Homelife Landmark Realty Inc. and should be verified by the buyer.
  • City: Toronto

    More 1 bedroom condos for lease in Toronto

  • Neighbourhood: Church-Yonge Corridor
  • Major Intersection: Dundas St E / Church St
  • Full Address: 252 Church Street, Toronto, M5B 0E6, Canada, ON, Canada
  • Amenities:
  • Taxes: $0.00 (null)

Recently leased comparables in Church-Yonge Corridor

Similar condos for lease

WHAT'S YOUR HOME WORTH?

Click here to get an instant estimate and track its value over time.